Tender Archive
S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
---|---|---|---|---|---|---|---|---|
1. | WEBSITE SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR MATHER AND PLATT MAKE PUMPS (PUR/MOIL/C-5/28/E-168/2751-M) | 11-03-2014 | 25-03-2014 | 26-03-2014 | 26-03-2014 | 3:30PM | Active | View |
2. | PURCHASE OF CAT DEO 15W40 LUBE OIL - 1050 LTRS., MAKE M/S. CATERPILLAR INDIA PVT. LTD., AS PER ANNEXURE - A ENCLOSED. (PUR/MOIL/C-2/162/E-171/2775-M DT.10/03/2014) | 10-03-2014 | 25-03-2014 | 26-03-2014 | 26-03-2014 | 3:30PM | Active | View |
3. | REMOVAL OF WHITE SCHIST AND HANDLING THE SAME BY MECHANISED MEANS FROM MAGAZINE DUMP AND FAGNI DUMP AT DONGRI BUZURG MINE ( GR.II/GM(M)/CONT/OCD/59/DB/2013-14/56 ) | 10-03-2014 | 07-04-2014 | 08-04-2014 | 08-04-2014 | 3:00 PM | Active | View |
4. | Recovery of LGHS and SM Grade Ore from 320 feet Level South Dump at Chikla Mine (GR.II/GM(M)/CONT/R-DUMP/65/CH/2013-14/57) | 10-03-2014 | 07-04-2014 | 08-04-2014 | 08-04-2014 | 3:00PM | Active | View |
5. | Recovery of LGHS and SM Grade Ore from 320 feet Level North Dump at Chikla Mine. (GR.II/GM(M)/CONT/R-DUMP/64/CH/2013-14/49) | 10-03-2014 | 07-04-2014 | 08-04-2014 | 08-04-2014 | 3:00 PM | Active | View |
6. | REMOVAL OF WASTE ROCK AND HANDLING THE SAME BY MECHANISED MEANS FROM A DUMP AT TIRODI MINE. (GR.II/GM(M)/CONT/OCD/48/TRD/2013-14/50) | 10-03-2014 | 07-04-2014 | 08-04-2014 | 08-04-2014 | 3:00 PM | Active | View |
7. | Comprehensive AMC for Electronic Road Weigh Bridges, Weighing platforms installed at various mines located at MP and MS States including stamping works for a period of 3 years. (Dy. G M (Mech)/AMC/WB/13-14/1026) | 08-03-2014 | 27-03-2014 | 28-03-2014 | 28-03-2014 | 3:00pm | Active | View |
8. | SINGLE PROPRIETARY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR SDL AND LHD ROCKER SHOVEL (PUR/MOIL/C-5/27/E-167/2750-M ) | 07-03-2014 | 20-03-2014 | 21-03-2014 | 21-03-2014 | 3:30PM | Active | View |
9. | PURCHASE OF HAND OPERATED CRAB WINCHES, CAPACITY - 1 TON, 4 NOS. AS PER ANNEXURE - A ENCLOSED. (PUR/MOIL/C-4/114/E-169/2752-M ) | 07-03-2014 | 22-04-2014 | 23-04-2014 | 23-04-2014 | 3:30PM | Active | View |
10. | Hiring of Equipment for removal of capping waste rock from Black Dump at Balaghat Mine (Gr.-I/GM(S and E)/CONT/HIR-EQUIP/35/BGT/13-14/32) | 05-03-2014 | 13-03-2014 | 13-03-2014 | 13-03-2014 | 3:00 PM | Active | View |
11. | Recovery of LGHS ore (TDL439) and SM grade ore (TDL-499) from North Dump at Tirodi Mine (GR.II/GM(M)/CONT/R-DUMP/62/TRD/2013-14/52) | 04-03-2014 | 12-03-2014 | 12-03-2014 | 12-03-2014 | 3:00 PM | Active | View |
12. | Cleaning of Surplus ROM at Sitapatore and Sukli Mine. (GR.II/GM(M)/CONT/CL-ROM/61/SITA/2013-14/51) | 04-03-2014 | 12-03-2014 | 12-03-2014 | 12-03-2014 | 3:00 PM | Active | View |
13. | Recovery of SM grade ore (TDL-499) from North Side of Viiraswami Dump at Tirodi Mine ( GR.II/GM(M)/CONT/R-DUMP/55/TRD/2013-14/48 ) | 04-03-2014 | 12-03-2014 | 12-03-2014 | 12-03-2014 | 3:00 PM | Active | View |
14. | Recovery of 25 percent Mn Lumpy and Small ore from contaminated low grade ROM at Western side of Quarry at Dongri Buzurg Mine. (GR.II/GM(M)/CONT/CL-ROM/56/DB/2013-14/47) | 04-03-2014 | 12-03-2014 | 12-03-2014 | 12-03-2014 | 3:00 PM | Active | View |
15. | Recovery of Ferro grade and LGHS Lumpy ore from Dumps of Jamrapani area at Tirodi Mine. (GR.II/GM(M)/CONT/R-DUMP/68/TRD/2013-14/54) | 04-03-2014 | 13-03-2014 | 13-03-2014 | 13-03-2014 | 3:00 PM | Active | View |
16. | Recovery of SM Grade ore (CHL-442) from Waste dumps at Chikla Mine. (GR.II/GM(M)/CONT/R-DUMP/67/CH/2013-14/53) | 04-03-2014 | 13-03-2014 | 13-03-2014 | 13-03-2014 | 3:00 PM | Active | View |
17. | Trench cutting in ore stacks for sampling at Chikla Mine (GR.II/GM(M)/CONT/Trench-Cut/73/CH/2013-14/55) | 04-03-2014 | 13-03-2014 | 13-03-2014 | 13-03-2014 | 3:00 PM | Active | View |
18. | Up gradation of Siemens make Old and Obsolete VFD Series- Simovert Master Drives A.C. Drive Panel to Siemens make Advanced Sinamatics G120 A.C. Drive Panel for operation of 120 H.P. Double Drum Winder of Kandri mine (DGM (E) / 6/KAN/AC WINDER /13-14/234) | 04-03-2014 | 24-03-2014 | 25-03-2014 | 25-03-2014 | 3:30PM | Active | View |
19. | Construction of two Nos. Stopdom / checkdom at Fetri (Civil/HO/13-14/Fetri/121) | 03-03-2014 | 10-03-2014 | 10-03-2014 | 10-03-2014 | 3:30PM | Active | View |
20. | CEMENT - 900 MT (Only Through e-procurement) (WE-50 DT.21.02.2014, E-TENDER NO.MOIL - 13-14 - ET-61) | 26-02-2014 | 12-03-2014 | 14-03-2014 | 14-03-2014 | 3:30 PM | Active | View |
21. | DGMS approved Portable LED Cap Lamp Assembly with Metal Frame Charging Rack and all consumable necessary spares (WE-61 Dt. 26/02/2014(e-Tender No.MOIL/13-14/ET/62)) | 26-02-2014 | 28-03-2014 | 11-04-2014 | 11-04-2014 | 3:30PM | Active | View |
22. | PURCHASE OF SPIRAL LINER - 160 NOS. (PUR/MOIL/C-11/135/E-160/2607-M) | 24-02-2014 | 11-03-2014 | 12-03-2014 | 12-03-2014 | 3:30PM | Active | View |
23. | PURCHASE OF SCREEN FRAME WITH SCREEN PANEL (PUR/MOIL/C-11/130/E-162/2644-M) | 24-02-2014 | 18-03-2014 | 19-03-2014 | 19-03-2014 | 3:30PM | Active | View |
24. | PURCHASE OF VALVES FOR PIPE LINE (PUR/MOIL/C-11/148/E-163/2645-M) | 24-02-2014 | 18-03-2014 | 19-03-2014 | 19-03-2014 | 3:30PM | Active | View |
25. | PURCHASE OF S.S. BALL VALVES AND GATE VALVES (PUR/MOIL/C-11/14/E-164/2646-M ) | 24-02-2014 | 13-03-2014 | 14-03-2014 | 14-03-2014 | 3:30PM | Active | View |
26. | HIGH MAST LIGHTING SYSTEM - 23 NOS. (Only Through e-procurement) (WE-51 DT.28.01.2014--TENDER NO.MOIL-3-14-T-9) | 24-02-2014 | 21-03-2014 | 26-03-2014 | 26-03-2014 | 3:30PM | Active | View |
27. | PURCHASE OF HOT CRANE - 5 NOS., LIFTING CAPACITY-SWL, 3 MT - 1 NO. AND 5 MT - 4 NOS. (Only Through e-procurement) (WE-58 DT.25/02/2014, E-TENDER NO.MOIL/13-14/ET/60 ) | 24-02-2014 | 02-04-2014 | 11-04-2014 | 11-04-2014 | 3:30 PM | Active | View |
28. | Carrying out the work of collection, distribution and maintenance of cap lamps through outsourcing at Balaghat Mine for the period of one year (DGM(E)/8/BGT/13-14/228) | 20-02-2014 | 04-03-2014 | 05-03-2014 | 05-03-2014 | 3:30PM | Active | View |
29. | Construction of cap lamp room at CH 254 MRL at Beldongri Mine. ( Civil/HO/13-14/BEL/119 ) | 19-02-2014 | 04-03-2014 | 05-03-2014 | 05-03-2014 | 3:30PM | Active | View |
30. | Modification and Extension of platform and landing level for movement of Tubs at Gumgaon Mine ( Civil/HO/13-14/GUM/118) | 19-02-2014 | 04-03-2014 | 05-03-2014 | 05-03-2014 | 3:30pm | Active | View |
31. | Modification and Extension of platform and landing level for movement of Tubs at Gumgaon Mine (Civil/HO/13-14/GUM/118) | 19-02-2014 | 04-02-2014 | 05-02-2014 | 05-02-2014 | 3:30PM | Active | View |
32. | brication and Installation of Water Tight Door 4 No. At Ukwa Mine. (Civil/HO/13-14/UK/120) | 19-02-2014 | 10-04-2014 | 11-03-2014 | 11-03-2014 | 3:30 pm | Active | View |
33. | WATER PROOFING BY LAYING TORCHSHIELD OF 3mm THICKNESS TO MANGALORE TILED ROOD OF OLD B TYPE QUARTERS 06 UNITS AT AADARSH COLONY AT BALAGHAT MINE (83/Civil/BGT/13-14/8246) | 18-02-2014 | 25-02-2014 | 25-02-2014 | 25-02-2014 | 4:30PM | Active | View |
34. | Collection of Mn Fines from different sorting areas at Munsar Mine ( MUN/MIN/GM(M)-III/Agent/13-14/2715 ) | 18-02-2014 | 20-02-2014 | 21-02-2014 | 21-02-2014 | 4:40PM | Active | View |
35. | WEBSITE TENDER ENQUIRY FOR PURCHASE OF SIKAMENT FF COMPOUND FOR CABLE BOLTING (PUR/MOIL/C-3/45/E-159/2562-M Dt. 14/02/2014) | 14-02-2014 | 11-03-2014 | 12-03-2014 | 12-03-2014 | 3:30PM | Active | View |
36. | Iicking and collection of sm grade Mn ore from varioud dump Munsar Mine ( GM(M)-III/CONT/42/DUMP/MUN/2013-14/42 ) | 12-02-2014 | 17-02-2014 | 18-02-2014 | 18-02-2014 | 3:00PM | Active | View |
37. | PURCHASE OF SPARES OF BUTTERFLY VALVE AND HYDRAULIC POWER PACK (PUR/MOIL/C-11/129/E-152/2534-M) | 12-02-2014 | 27-02-2014 | 28-02-2014 | 28-02-2014 | 3:30pm | Active | View |
38. | PURCHASE OF WATER BONDED PLUGGING MASS - 1 MT (PUR/MOIL/C-11/111/E-156/2521-M) | 12-02-2014 | 27-02-2014 | 28-02-2014 | 28-02-2014 | 3:30PM | Active | View |
39. | PURCHASE OF WATER BONDED PLUGGING MASS - 1 MT (PUR/MOIL/C-11/111/E-156/2521-M) | 12-02-2014 | 27-02-2014 | 28-02-2014 | 28-02-2014 | 3:30PM | Active | View |
40. | PURCHASE OF OFFICE FURNITURE, AS PER ANNEXURE - A ENCLOSED. (PUR/MOIL/C-4/54/E-157/2535-M) | 12-02-2014 | 13-03-2014 | 14-03-2014 | 14-03-2014 | 3:30PM | Active | View |
41. | PURCHASE OF SPARES/PARTS FOR PID CONTROLLER (PUR/MOIL/C-11/128/E-158/2536-M) | 12-02-2014 | 27-03-2014 | 28-03-2014 | 28-03-2014 | 3:30pm | Active | View |
42. | Whitewash / colour wash and distempering to residential quarters at Tirodi Mine. (Civil/HO/13-14/TRD/116) | 11-02-2014 | 17-02-2014 | 18-02-2014 | 18-02-2014 | 3:30PM | Active | View |
43. | Loading of crude into truck from different sections of Tirodi Mine. (GR.II/GM(M)/CONT/LOADING/69/TRD/2013-14/46) | 11-02-2014 | 18-02-2014 | 18-02-2014 | 18-02-2014 | 3:00 PM | Active | View |
44. | Whitewash colour wash and distempering to residential quarters at Chikla Mine. ( Civil/HO/13-14/CH/115) | 11-02-2014 | 17-02-2014 | 18-02-2014 | 18-02-2014 | 3:30PM | Active | View |
45. | Whitewash / colour wash and distempering to residential quarters at Dongri Buzurg. Mine. (Civil/HO/13-14/DB/117) | 11-02-2014 | 17-02-2014 | 18-02-2014 | 18-02-2014 | 3:30PM | Active | View |
46. | Construction of boundary wall around New A Type Qtrs colony at Munsar Mine. (Civil/HO/13-14/MUN/113) | 11-02-2014 | 25-02-2014 | 27-02-2014 | 27-02-2014 | 3:30PM | Active | View |
47. | Construction of New work shop building at Munsar and Gumgaon Mine (Civil/HO/13-14/MUN/GUM/112) | 11-02-2014 | 25-02-2014 | 27-02-2014 | 27-02-2014 | 3:30PM | Active | View |
48. | Construction of Cement Concrete Road at Balaghat Mine. (Civil/HO/13-14/BGT/114) | 11-02-2014 | 25-02-2014 | 27-02-2014 | 27-02-2014 | 3:30PM | Active | View |
49. | Applications for conducting Transaction Auditing for the Year 2014 (January 2014 to December 2014). | 11-02-2014 | 04-03-2014 | 04-03-2014 | 04-03-2014 | 2:00 PM | Active | View |
50. | Trans. of Mn. Ore from Ukwa Mine to Ferro Mn. Plant, Balaghat (Gr.-I/GM(S and E)/CONT/MN.ORE.TRANS/37/UK/13-14/31) | 10-02-2014 | 18-02-2014 | 18-02-2014 | 18-02-2014 | 3:00 PM | Active | View |
51. | SUPPLY OF DRUGS (TENDERERS TO NOTE THAT OFFERS SHALL BE ACCEPTED FROM COMPANIES HAVING ORG RANKING UPTO TOP 100 ONLY AS PER ORG LIST OF MARCH 2013) (WE-54 DT.07.02.2014 E-TENDER NO-MOIL-13-14-ET-58) | 10-02-2014 | 10-03-2014 | 18-03-2014 | 18-03-2014 | 3:30PM | Active | View |
52. | Cleaning, collection and stacking of fines at Kandri Mine (A and DGM/KAN/MIN/13-14/141) | 07-02-2014 | 10-02-2014 | 11-02-2014 | 11-02-2014 | 4:30 PM | Active | View |
53. | Recovery of 25 percent Mn Lumpy and Small ore from contaminated low grade ROM at Northern side of Quarry at Dongri Buzurg Mine (GR.II/GM(M)/CONT/CL-ROM/57/DB/2013-14/45) | 07-02-2014 | 18-02-2014 | 18-02-2014 | 18-02-2014 | 3:00 PM | Active | View |
54. | PURCHASE OF SLURRY TRANSFER HOSE - 2 NOS. (PUR/MOIL/C-11/30/E-155/2487-M) | 07-02-2014 | 20-02-2014 | 21-02-2014 | 21-02-2014 | 3:30PM | Active | View |
55. | Recovery of 25 percent Mn SM Grade Lumpy and Small ore from Jhiriya Dump by off the pit working at Dongri Buzurg Mine (GR.II/GM(M)/CONT/R-DUMP/58/DB/2013-14/44) | 06-02-2014 | 17-02-2014 | 17-02-2014 | 17-02-2014 | 3:00 PM | Active | View |
56. | Disposal of Sludge at EMD Plant, Dongri Buzurg Mine. (Dy. G M (Mech)/EMD/13-14/05) | 06-02-2014 | 21-02-2014 | 24-02-2014 | 24-02-2014 | 3:00 PM | Active | View |
57. | Pushing of tubs in underground at Kandri Mine ( GM(M)-III/CONT/36/Pushing-Tubs/KAN/13-14/41 ) | 05-02-2014 | 11-02-2014 | 12-03-2014 | 12-02-2014 | 3:00PM | Active | View |
58. | Diamond Drill Accessories (WE-56 Dt. 05/02/14 (e-Tender No.MOIL/13-14/ET/57)) | 05-02-2014 | 07-03-2014 | 20-03-2014 | 20-03-2014 | 3:30PM | Active | View |
59. | Sinking of 2nd outlet from -300L to -400L underground at Ch. Gumgaon Mine(GM(M)-III/CONT/18/UG-2nd outlet/GUM/13-14/40) | 04-02-2014 | 09-02-2014 | 10-02-2014 | 10-02-2014 | 3:00PM | Active | View |
60. | PURCHASE OF IEC MAKE D.C.MOTOR, 75 KW (100 H.P), 1000 RPM FOR WINDER OF BELDONGRI MINE - 1 NO. (PUR/MOIL/C-4/75/E-154/ 2457-M) | 04-02-2014 | 25-02-2014 | 26-02-2014 | 26-02-2014 | 3:30PM | Active | View |
61. | Maintenance and Operation of Water Supply Scheme at Ukwa Mine. (A- SDGM(M)/Civil/UM/13-14/3143) | 03-02-2014 | 17-02-2014 | 18-02-2014 | 18-02-2014 | 3:30 PM | Active | View |
62. | Purchase of Traction Batteries 15 Sets. (WE-55 Dt. 03/02/14 (e-Tender No.MOIL/13-14/ET/56)) | 03-02-2014 | 06-03-2014 | 18-03-2014 | 18-03-2014 | 3:30PM | Active | View |
63. | INVITATION OF DESIGN BIDS FOR APPOINTMEMT OF ARCHITECT FOR CONSTRUCTION OF MOIL COMPLEX, PLOT NO 3 MOUNT ROAD EXTENSION NAGPUR. (Civil/HO/13-14/MOIL-CMPIX/110) | 31-01-2014 | 14-02-2014 | 15-02-2014 | 15-02-2014 | 12:00 PM | Active | View |
64. | Pre-Stressed Steel Wire Rope - 30.7 MT ( WE-60 Dt. 31/1/14 (e -Tender No. MOIL/13-14/ET/55) ) | 31-01-2014 | 03-03-2014 | 14-03-2014 | 14-03-2014 | 3:30PM | Active | View |
65. | Maintenance of sanitary pipe line, cleaning of drain and removing of garbage from dust bin placed at CMD bungalow, MOIL Bhawan, CMS and sport complex premises MOIL Nagpur. (Civil/HO/13-14/HO/111) | 30-01-2014 | 06-02-2014 | 07-02-2014 | 07-02-2014 | 3:30PM | Active | View |
66. | SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR ATLAS COPCO MAKE ROCK BREAKER MB 1500 (PUR/MOIL/C-5/70/E-153/2423-M) | 30-01-2014 | 16-02-2014 | 17-02-2014 | 17-02-2014 | 3:30PM | Active | View |
67. | Cleaning of surplus ROM at Kandri Mine (GM(M)-III/CONT/33/CL-S-ROM/KAN/2013-14/39) | 29-01-2014 | 05-02-2014 | 06-02-2014 | 06-02-2014 | 3:00PM | Active | View |
68. | Lloading of broken metal of size plus 25 mm to minus 50 mm into trucks manually by filling it in 1 MT Jumbo bags at Ferro Manganese Plant, Balaghat Mine (DGM (MECCH)/FMP/13-14/11) | 29-01-2014 | 15-02-2014 | 17-02-2014 | 17-02-2014 | 3:00 PM | Active | View |
69. | Trench cutting in ore stacks at Kandri Mine ( A and DGM(M)/Kan/Mines/13-14/135 ) | 28-01-2014 | 29-01-2014 | 29-01-2014 | 29-01-2014 | 4:30 PM | Active | View |
70. | PORTABLE HYDRAULIC CAPPEL BANDING MACHINE - 3 NOS. (Only Through e-procurement) (WE-59 DT.28.01.2014 (E-TENDER NO.MOIL/13-14/ET/54)) | 28-01-2014 | 05-03-2014 | 13-03-2014 | 13-03-2014 | 3:30PM | Active | View |
71. | Recovery of Ferro grade and LGHS ore from North Dump at Tirodi Mine. (GR.II/GM(M)/CONT/R-DUMP/54/TRD/2013-14/43) | 27-01-2014 | 06-02-2014 | 06-02-2014 | 06-02-2014 | 3:00 PM | Active | View |
72. | Renovation of the office premises at Scope Complex Lodhi Road New Delhi. (Civil/HO/13-14/Delhi/109-A) | 24-01-2014 | 12-02-2014 | 14-02-2014 | 14-02-2014 | 3:30 PM | Active | View |
73. | PURCHASE OF POLYPROPYLENE BALL AND DIAPHARM VALVES (PUR/MOIL/C-11/15/E-151/2344-M) | 24-01-2014 | 13-02-2014 | 14-02-2014 | 14-02-2014 | 3:30PM | Active | View |
74. | Modification and Extension of platform and landing level for movement of Tubs at Gumgaon Mine (Civil/HO/13-14/GUM/109) | 23-01-2014 | 29-01-2014 | 30-01-2014 | 30-01-2014 | 3:30 PM | Active | View |
75. | WEBSITE LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF JAW PLATES FOR SAYAJI MAKE JAW CRUSHER (PUR/MOIL/C-5/30/E-150/2343-M ) | 23-01-2014 | 11-02-2014 | 12-02-2014 | 12-02-2014 | 3:30PM | Active | View |
76. | Construction of cap lamp room at CH 254 MRL at Beldongri Mine. (Civil/HO/13-14/BEL/107) | 20-01-2014 | 29-01-2014 | 30-01-2014 | 30-01-2014 | 3:30PM | Active | View |
77. | PURCHASE OF HSD - 2808 KL (AS PER ANNEXURE - I AND II) ( PUR/MOIL/C-2/163/E-148/2263-M ) | 18-01-2014 | 23-01-2014 | 24-01-2014 | 24-01-2014 | 3:30PM | Active | View |
78. | PURCHASE OF PUMP BARE SHAFT, WITHOUT MOTOR, STARTER AND ACCESSORIES, MAKE KIRLOSKAR - 1 NO AS PER ANNEXURE - A ENCLOSED (PUR/MOIL/C-4/78/E-149/2279-M) | 18-01-2014 | 09-02-2014 | 10-02-2014 | 10-02-2014 | 3:30 PM | Active | View |
79. | WEBSITE SINGLE PROPRIETORY TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR TATA HITACHI ZAXIS 450H-1 HYDRAULIC EXCAVATOR (PUR/MOIL/C-5/4/E-147/2252-M) | 17-01-2014 | 04-02-2014 | 05-02-2014 | 05-02-2014 | 3:30PM | Active | View |
80. | Providing and fixing barbed wire fencing with RCC poles around functioning 135 L open cast mining area abandoned waterlogged Parsoda pit and abandoned water filled KL pit at Munsar Mine (Civil/HO/13-14/MUN/106) | 16-01-2014 | 23-01-2014 | 24-01-2014 | 24-01-2014 | 3:30PM | Active | View |
81. | WEBSITE TENDER ENQUIRY FOR TWO YEARS BLANKET RATE CONTRACT FOR SUPPLY OF SIEMENS MAKE SWITCHGEAR PRODUCTS (PUR/MOIL/C-3/13/E-134/1949-M) | 13-01-2014 | 28-01-2014 | 29-01-2014 | 29-01-2014 | 3:30 PM | Active | View |
82. | WEBSITE TENDER ENQUIRY IN TWO BID SYSTEM FOR TWO YEARS BLANKET RATE CONTRACT FOR SUPPLY OF GE/EE MAKE SWITCHGEAR AND CONTROL GEAR PRODUCTS ( PUR/MOIL/C-3/12/E-133/1948-M ) | 13-01-2014 | 28-01-2014 | 29-01-2014 | 29-01-2014 | 3:30PM | Active | View |
83. | PURCHASE OF POLYHYDRON VALVES - 6 NOS. (PUR/MOIL/C-11/118/E-146/2220-M) | 10-01-2014 | 30-01-2014 | 31-01-2014 | 31-01-2014 | 3:30pm | Active | View |
84. | PURCHASE OF F.R.P. TRANSLUCENT ROOF SHEETS - 75 NOS. (PUR/MOIL/C-11/18/E-145/2205-M) | 09-01-2014 | 28-01-2014 | 29-01-2014 | 29-01-2014 | 3:30 pm | Active | View |
85. | White wash colour wash, Distempering, Snowcem to residential quarters at Balaghat Mine (Civil/HO/13-14/BGT/100) | 08-01-2014 | 15-01-2014 | 16-01-2014 | 16-01-2014 | 3:30PM | Active | View |
86. | White wash colour wash, Distempering and snowcem to residential quarters at Kandri Mine (Civil/HO/13-14/KAN/102) | 08-01-2014 | 15-01-2014 | 16-01-2014 | 16-01-2014 | 3:30PM | Active | View |
87. | Pushing of tubs in undergropund at Kandri Mine (GM(M)-III/CONT/36/PUSHING-TUBS/KAN/2013-14/37) | 08-01-2014 | 15-01-2014 | 16-01-2014 | 16-01-2014 | 3:00PM | Active | View |
88. | Renewal of Environmental clearance in respect of Rajna, Kalaphata and Pathari sand mining leases of MOIL Ltd. (GM(S and E)/EC/MS/13-14/642 dt.07/01/2014) | 08-01-2014 | 16-01-2014 | 16-01-2014 | 16-01-2014 | 3:30 pm | Active | View |
89. | Underground concreting work at -250 L and -350 L at Kandri Mine (GM(M)-III/CONT/38/UG-Concret/KAN/2013-14/38) | 08-01-2014 | 15-01-2014 | 16-01-2014 | 16-01-2014 | 3:00 PM | Active | View |
90. | White wash colour wash, Distempering and snowcem to residential quarters at Beldongri Mine (Civil/HO/13-14/BEL/104) | 08-01-2014 | 15-01-2014 | 16-01-2014 | 16-01-2014 | 3:30PM | Active | View |
91. | White wash colour wash, Distempering and snowcem to residential quarters at Munsar Mine (Civil/HO/13-14/MUN/103) | 08-01-2014 | 15-01-2014 | 16-01-2014 | 16-01-2014 | 3:30PM | Active | View |
92. | White wash colour wash, Distempering, Snowcem to residential quarters at Ukwa Mine (Civil/HO/13-14/UK/105) | 08-01-2014 | 15-01-2014 | 16-01-2014 | 16-01-2014 | 3:30 PM | Active | View |
93. | White wash colour wash, Distempering and snowcem to residential quarters at Gumgaon Mine ( Civil/HO/13-14/GUM/101 ) | 08-01-2014 | 15-01-2014 | 16-01-2014 | 16-01-2014 | 3:30PM | Active | View |
94. | SAMPLING OF AIRBORNE RESPIRABLE DUST and ITS ANALYSIS TO ASCERTAIN DUST CONCERTRATION BY PERSONAL DUST SAMPLER AT 7 U/G MINES OF MOIL LIMITED. (GM(S and E)/65/Dust Sampler/AW-2/13-14/641) | 07-01-2014 | 15-01-2014 | 15-01-2014 | 15-01-2014 | 3:30PM | Active | View |
95. | Oil And Lubricants (Only Through e-procurement) (WE-49 DT.03/01/2014) | 07-01-2014 | 31-01-2014 | 05-02-2014 | 05-02-2014 | 3:30PM | Active | View |
96. | LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF HOSE FITTINGS FOR ROCK DRILL AND AIR LEG MACHINES (PUR/MOIL/C-5/42/E-144/2136-M) | 04-01-2014 | 23-01-2014 | 24-01-2014 | 24-01-2014 | 3:30PM | Active | View |
97. | PURCHASE OF SULPHURIC ACID (PUR/MOIL/C-11/3/E-143/2131-M) | 03-01-2014 | 23-01-2014 | 24-01-2014 | 24-01-2014 | 3:30pm | Active | View |
98. | Construction of Pit office near vertical shaft at Munsar Mine (Civil/HO/13-14/MUN/99) | 01-01-2014 | 13-01-2014 | 15-01-2014 | 15-01-2014 | 3:30PM | Active | View |
99. | Out sourcing of pumping operation at U/G vetical shaft 400 ft. level at Gumgaon Mine. (A III/MUN/GUM/13-14/2460) | 31-12-2013 | 14-01-2014 | 14-01-2014 | 14-01-2014 | 4:30 PM | Active | View |
100. | Picking and collection UKL-448 from FW dumps at Ch. 8600 at Ukwa Mine (Gr.-I/GM(S AND E)/CONT/R-DUMP/34/UK/2013-14/30) | 30-12-2013 | 08-01-2014 | 08-01-2014 | 08-01-2014 | 3:00 PM | Active | View |
Tenders More Information |
---|
Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
View (2025) Year Tenders |
View (2024) Year Tenders |
View (2023) Year Tenders |
View (2022) Year Tenders |
View (2021) Year Tenders |
View (2020) Year Tenders |
View (2019) Year Tenders |
View (2018) Year Tenders |
View (2017) Year Tenders |
View (2016) Year Tenders |
View (2015) Year Tenders |
View (2014) Year Tenders |
View (2013) Year Tenders |
View (2012) Year Tenders |
View (205) Year Tenders |
View (24) Year Tenders |
View Full Tender Archive |
See all MOIL tender. |