Tender Archive
S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
---|---|---|---|---|---|---|---|---|
1. | Construction of Community Centre at Tumsar Distt. Bhandara Under MOIL CSR. | 17-06-2013 | 09-07-2013 | 11-07-2013 | 11-07-2013 | 3:30PM | Active | View |
2. | Recovery of SM grade BGL-462, Balaghat | 15-06-2013 | 25-06-2013 | 25-06-2013 | 25-06-2013 | 3:00PM | Active | View |
3. | PURCHASE OF M.S.PIPES OF ASSORTED SIZES. | 14-06-2013 | 04-07-2013 | 05-07-2013 | 05-07-2013 | 3:30PM | Active | View |
4. | Replacement of old A.C. Sheet roof with new profile UPVC Sheet roofing of Rajeev Gandhi Hall at Balaghat Mine. | 14-06-2013 | 24-06-2013 | 25-06-2013 | 25-06-2013 | 3:30PM | Active | View |
5. | Recovery of LGHS ore from Magazine Dump by off the pit working at Dongri Buzurg Mine | 14-06-2013 | 25-06-2013 | 25-06-2013 | 25-06-2013 | 3:00PM | Active | View |
6. | PURCHASE OF LEATHER SHOES PREFERABLY MILITARY PATTERN OR EQUIVALENT. | 14-06-2013 | 04-07-2013 | 05-07-2013 | 05-07-2013 | 3:30PM | Active | View |
7. | PURCHASE OF LEATHER SHOES PREFERABLY MILITARY PATTERN OR EQUIVALENT. | 14-06-2013 | 04-07-2013 | 05-07-2013 | 05-07-2013 | 3 | Active | View |
8. | PURCHASE OF PNEUMATICALLY OPERATED AIR WINCH CAPACITY - 1 TON, 8 NOS. | 14-06-2013 | 11-07-2013 | 12-07-2013 | 12-07-2013 | 3:30PM | Active | View |
9. | PURCHASE OF ELECTRICALLY OPERATED SUBMERSIBLE EFFLUENT PUMP SETS, 3 NOS. | 14-06-2013 | 11-07-2013 | 12-07-2013 | 12-07-2013 | 3:30PM | Active | View |
10. | PURCHASE OF TERMINAL CONNECTOR | 14-06-2013 | 07-07-2013 | 08-07-2013 | 08-07-2013 | 3:30PM | Active | View |
11. | PURCHASE OF LEATHER SHOES PREFERABLY MILITARY PATTERN OR EQUIVALENT. (PUR/MOIL/C-1/185/E-36/531-M ) | 14-06-2013 | 25-07-2013 | 26-07-2013 | 26-07-2013 | 3:30PM | Active | View |
12. | PURCHASE OF HMI SCREEN WITH POWER SUPPLY UNIT | 13-06-2013 | 02-07-2013 | 03-07-2013 | 03-07-2013 | 3:30PM | Active | View |
13. | Picking and collection of SM gr. Mn ore MSL-478,437,447 and 498 from Pandadai and 270L at Munsar | 12-06-2013 | 18-06-2013 | 19-06-2013 | 19-06-2013 | 3:00PM | Active | View |
14. | Picking and collection of SM gr.Mn ore MSL-478,437,447 and 498 from 135L and 270L East dump at Munsar Mine | 12-06-2013 | 18-06-2013 | 19-06-2013 | 19-06-2013 | 3:00PM | Active | View |
15. | rendering technical assistance services as architectural consultant and Structural Design Consultancy for Construction of Residential Type A quarters at MOIL Nagpur | 12-06-2013 | 25-06-2013 | 26-06-2013 | 26-06-2013 | 3:30PM | Active | View |
16. | Recovery of Ferro grade and LGHS lumpy ore from North Dump at Tirodi Mine | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:00PM | Active | View |
17. | Recovery of 25 percent Mn lumpy and small ore from contaminated low grade ROM at Dongri Buzurg Mine | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:00PM | Active | View |
18. | Recovery of 42-44 percent lumpy ore from contaminated ROM at Dongri Buzurg Mine. | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:30PM | Active | View |
19. | Recovery of Ferro grade and LGHS lumpy ore from North Dump at Tirodi Mine | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:00PM | Active | View |
20. | Recovery of 25 percent Mn lumpy and small ore from contaminated low grade ROM at Dongri Buzurg Mine | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:00PM | Active | View |
21. | Recovery of 42-44 percent lumpy ore from contaminated ROM at Dongri Buzurg Mine. | 11-06-2013 | 20-06-2013 | 20-06-2013 | 20-06-2013 | 3:30PM | Active | View |
22. | Cleaning and excavation of drain from back side of boundary wall of MOIL Bhawan premises, H.O., Nagpur. | 11-06-2013 | 17-06-2013 | 18-06-2013 | 18-06-2013 | 3:30PM | Active | View |
23. | Purchase of Tramline Accessories for various Mines 08 Items (PUR/MOIL/C-12/5/WE-15) | 11-06-2013 | 07-08-2013 | 08-08-2013 | 08-08-2013 | 3:30PM | Active | View |
24. | Recovery of Ferro grade and LGHS lumpy ore from Jamrapani Area at Tirodi Mine | 10-06-2013 | 18-06-2013 | 18-06-2013 | 18-06-2013 | 3:00PM | Active | View |
25. | Cleaning, collection and stacking of fines at Tirodi Mine | 10-06-2013 | 18-06-2013 | 18-06-2013 | 18-06-2013 | 3:00PM | Active | View |
26. | Recovery of LGHS and SM grade ore from 320 Level South dump at Chikla Mine | 10-06-2013 | 18-06-2013 | 18-06-2013 | 18-06-2013 | 3:00PM | Active | View |
27. | Recovery of LGHS and SM grade ore from 320 Level North dump at Chikla Mine | 10-06-2013 | 18-06-2013 | 18-06-2013 | 18-06-2013 | 3:00PM | Active | View |
28. | Purchase of Tyres Tubes and Flaps and Solid Tyres | 10-06-2013 | 25-07-2013 | 26-07-2013 | 26-07-2013 | 3:00PM | Active | View |
29. | Certification Audit of Sustainable Development Projects of MOIL Limited. | 07-06-2013 | 14-06-2013 | 14-06-2013 | 14-06-2013 | 3:00pm | Active | View |
30. | Pushing and unloading of ROM and rock tubs in UG on surface at Gumgaon Mine | 07-06-2013 | 12-06-2013 | 13-06-2013 | 13-06-2013 | 3:00PM | Active | View |
31. | Transportation of sand from Kanhan river to sand stowing plant at Gumgaon Mine | 07-06-2013 | 12-06-2013 | 13-06-2013 | 13-06-2013 | 3:30PM | Active | View |
32. | Picking and sorting of 3rd gr dump lump, SM gr LGHS and small ore from dump at Kandri Mine | 07-06-2013 | 12-06-2013 | 13-06-2013 | 13-06-2013 | 3:30PM | Active | View |
33. | Drilling of one No. borewell at Sitapotar Mine. | 07-06-2013 | 19-06-2013 | 20-06-2013 | 20-06-2013 | 3:30PM | Active | View |
34. | Drilling of one No. borewell at Sitapotar Mine. | 07-06-2013 | 19-06-2013 | 20-06-2013 | 20-06-2013 | 3:30PM | Active | View |
35. | PURCHASE OF HYDRAULIC HAND PALLET TRUCKS, 5 TON CAPACITY 3 NOS. AND 3 TON CAPACITY 2 NOS. | 07-06-2013 | 04-07-2013 | 05-07-2013 | 05-07-2013 | 3:30 PM | Active | View |
36. | WEBSITE LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF CROSS BIT, 57 MM DIA. SUITABLE FOR CABLE BOLTING MACHINE | 07-06-2013 | 07-07-2013 | 08-07-2013 | 08-07-2013 | 3:30PM | Active | View |
37. | PURCHASE OF OFFICE FURNITURE AS PER ANNEXURE - A ENCLOSED | 06-06-2013 | 20-06-2013 | 21-06-2013 | 21-06-2013 | 3:30PM | Active | View |
38. | TRANSPORTATION OF COAL | 06-06-2013 | 06-07-2013 | 22-07-2013 | 22-07-2013 | 3:30PM | Active | View |
39. | Purchase of Vehicle and Inverter Batteries | 05-06-2013 | 17-07-2013 | 18-07-2013 | 18-07-2013 | 3:30pm | Active | View |
40. | MONITORING THE ENV. PARAMETERS OF MAHARASHTRA AND M.P. | 05-06-2013 | 14-06-2013 | 14-06-2013 | 14-06-2013 | 3:00PM | Active | View |
41. | Description Breaking of metal at FMP Balaght | 05-06-2013 | 25-06-2013 | 25-06-2013 | 25-06-2013 | 3:30PM | Active | View |
42. | PURCHASE OF SS WIRE MESH PANELS | 05-06-2013 | 25-06-2013 | 26-06-2013 | 26-06-2013 | 3:30PM | Active | View |
43. | PURCHASE OF ELECTRICALLY OPERATED AUXILIARY VENTILATION FANS, 17 NOS. | 05-06-2013 | 30-06-2013 | 01-07-2013 | 01-07-2013 | 3:30PM | Active | View |
44. | PURCHASE OF MINE VENTILATION FAN WITH MOTOR AND STARTER, 1 NO. | 05-06-2013 | 02-07-2013 | 03-07-2013 | 03-07-2013 | 3:30PM | Active | View |
45. | Construction of office room with verandah, toilet and Ammonium Nitrate room in magazine at Dongri Buzurg. Mine | 04-06-2013 | 06-06-2013 | 07-06-2013 | 07-06-2013 | 3:30PM | Active | View |
46. | PURCHASE OF CARBON ELECTRODE PASTE | 04-06-2013 | 04-07-2013 | 15-07-2013 | 15-07-2013 | 3.30 PM | Active | View |
47. | PURCHASE OF RUBBER TUB BUFFER. | 03-06-2013 | 23-06-2013 | 24-06-2013 | 24-06-2013 | 3:30PM | Active | View |
48. | PURCHASE OF IRON ORE | 03-06-2013 | 03-07-2013 | 11-07-2013 | 11-07-2013 | 3.30 PM | Active | View |
49. | PURCHASE OF SQUIRREL CAGE INDUCTION MOTOR WITH BRAKE ASSEMBLY | 01-06-2013 | 20-06-2013 | 21-06-2013 | 21-06-2013 | 3:30 PM | Active | View |
50. | Trench cutting in ore stacks for sampling at Tirodi Mine | 01-06-2013 | 11-06-2013 | 11-06-2013 | 11-06-2013 | 3:00PM | Active | View |
51. | Recovery of 4th grade small ore by washing and picking from East of D dump at Tirodi Mine | 01-06-2013 | 11-06-2013 | 11-06-2013 | 11-06-2013 | 3:00PM | Active | View |
52. | Purchase of TCT Drill Rods | 01-06-2013 | 10-07-2013 | 11-07-2013 | 11-07-2013 | 3:30PM | Active | View |
53. | PURCHASE OF HDPE PIPES, BENDS AND PIPE ENDS (PUR/MOIL/C-1/199/WE-13) | 01-06-2013 | 29-07-2013 | 30-07-2013 | 30-07-2013 | 3.30 PM | Active | View |
54. | NEW FLAT BOTTOM RAILWAY RAILS, 90 LBS 45 KG MTRS | 31-05-2013 | 08-07-2013 | 09-07-2013 | 09-07-2013 | 3.30 PM | Active | View |
55. | PROVIDING AND APPLYING DISTEMPERING IN WEST COURT HOUSE | 30-05-2013 | 06-06-2013 | 07-06-2013 | 07-06-2013 | 3.00 PM | Active | View |
56. | PURCHASE OF SPARES FOR HYDRAULIC FILTER PRESS | 30-05-2013 | 20-06-2013 | 21-06-2013 | 21-06-2013 | 3.30 PM | Active | View |
57. | PURCHASE OF OLDHAM 102 TYPE MAKE CAP LAMP ETC | 29-05-2013 | 13-06-2013 | 14-06-2013 | 14-06-2013 | 3.00 PM | Active | View |
58. | PURCHASE OF SEAL KIT FOR HYDRAULIC CYLINDER | 28-05-2013 | 16-06-2013 | 17-06-2013 | 17-06-2013 | 3.00 PM | Active | View |
59. | Recovery of LGHS Lumpy Ore from North dump at Tirodi Mine | 27-05-2013 | 05-06-2013 | 05-06-2013 | 05-06-2013 | 3.00 pm | Active | View |
60. | REMOVAL OF WASTE DUMP AND HANDLING, TIRODI MINE | 27-05-2013 | 05-06-2013 | 05-06-2013 | 05-06-2013 | 3.00 PM | Active | View |
61. | PURCHASE OF PEARL COKE | 27-05-2013 | 27-06-2013 | 04-07-2013 | 04-07-2013 | 3:30PM | Active | View |
62. | PURCHASE OF MULTIFILAMENT FILTER CLOTH | 24-05-2013 | 13-06-2013 | 14-06-2013 | 14-06-2013 | 3:30PM | Active | View |
63. | Providing and Planting 4000 No. Tree Plantation in MSRPF compus at Hingna Nagpur. | 23-05-2013 | 29-05-2013 | 30-05-2013 | 30-05-2013 | 3:30PM | Active | View |
64. | HUTCH DRAIN CLEANING OF JIG SECTION OF OCF AT BALAGHAT MINE | 23-05-2013 | 31-05-2013 | 31-05-2013 | 31-05-2013 | 3:00PM | Active | View |
65. | Recovery of SM Grade ore from North Side of Viraswami dump at Tirodi Mine. | 22-05-2013 | 31-05-2013 | 31-05-2013 | 31-05-2013 | 3:00PM | Active | View |
66. | Breaking, sizing and sorting of lumpy ore, S. M. Gr. 25 per Mn MSL-447 at Munsar Mine | 21-05-2013 | 23-05-2013 | 24-05-2013 | 24-05-2013 | 4:30 PM | Active | View |
67. | Screening, picking, collection and stacking of 25 per Mn small ore MSL-498 through trommel at Munsar Mine from Pandadia Dump. | 21-05-2013 | 23-05-2013 | 24-05-2013 | 24-05-2013 | 4:30PM | Active | View |
68. | Pushing and unloading of ROM and rock tubs in underground and on surface at Gumgaon Mine | 20-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:00PM | Active | View |
69. | Purchase of Cement 43 Grade OPC Equivalent PPC conforming to IS specifications with latest amendment | 20-05-2013 | 20-06-2013 | 27-06-2013 | 27-06-2013 | 3:30PM | Active | View |
70. | Transportation of sand from Kalaphata Ghat of MOIL situated on Pench river at Kandri Mine | 17-05-2013 | 23-05-2013 | 24-05-2013 | 24-05-2013 | 3:00PM | Active | View |
71. | Construction of Sump near Guest House, East Court, MOIL, Nagpur | 17-05-2013 | 24-05-2013 | 27-05-2013 | 27-05-2013 | 3:30PM | Active | View |
72. | PURCHASE OF MEASURING POCKET AND LAUNDER ASSEMBLY, 2 SETS. | 17-05-2013 | 27-06-2013 | 28-06-2013 | 28-06-2013 | 3:30PM | Active | View |
73. | Picking and collection of UK-4445 and UKL-448 from Hanging wall dump from Ch.6800 to Ch.8600 at Ukwa Mine | 16-05-2013 | 22-05-2013 | 22-05-2013 | 22-05-2013 | 3:00PM | Active | View |
74. | Cleaning of surplus ROM of OC development to recover Ferro grade and LGHS ore at Gudma Section of Ukwa Mine | 16-05-2013 | 24-05-2013 | 24-05-2013 | 24-05-2013 | 3:00PM | Active | View |
75. | Underground development at 70 ft L and 170 ft L at Munsar Mine | 16-05-2013 | 14-06-2013 | 17-06-2013 | 17-06-2013 | 3:00PM | Active | View |
76. | Transportation of sand from kanhan River to Sand stowing plant at Gumgaon Mine | 15-05-2013 | 21-05-2013 | 22-05-2013 | 22-05-2013 | 3:00 PM | Active | View |
77. | Painting and allied works on third floor MOIL Bhawan at Nagpur | 15-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:30PM | Active | View |
78. | Construction of 02 sets Toilet block near BDC and Workshop at Kandri Mine. | 14-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:30pm | Active | View |
79. | Construction of shed near Pit office of Vertical shaft at Kandri Mine. | 14-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:30pm | Active | View |
80. | Construction of 02 Nos Vehicle shed near work shop at Kandri Mine. | 14-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:30pm | Active | View |
81. | Construction of drain septic tank, soak pits, chambers at Kaichi camps at Munsar Mine. | 14-05-2013 | 27-05-2013 | 28-05-2013 | 28-05-2013 | 3:30pm | Active | View |
82. | Hiring of MIn 1000 KVA, 415V, DG SET for Balaghat Mine | 13-05-2013 | 30-05-2013 | 30-05-2013 | 30-05-2013 | 3:00PM | Active | View |
83. | Collection of Mn fines from different sorting areas at Munsar Mine | 11-05-2013 | 16-05-2013 | 17-05-2013 | 17-05-2013 | 4:00PM | Active | View |
84. | Water proofing treatment to RCC Roof slab of vehical garage Bungalow No. 1 MOIL Nagpur | 10-05-2013 | 22-05-2013 | 23-05-2013 | 23-05-2013 | 3:30PM | Active | View |
85. | Providing and constraction of water drain for the quarters near Hospital Upper camp Chikla Mine. | 10-05-2013 | 22-05-2013 | 23-05-2013 | 23-05-2013 | 3:30PM | Active | View |
86. | Providing New gate along with Name Board for Z.P. Girls School Katol Road Nagpur, Under MOIL CSR | 09-05-2013 | 18-05-2013 | 20-05-2013 | 20-05-2013 | 3:30PM | Active | View |
87. | Water proofing treatment by Dr.Fixit torch shield roll over Manglore tiled roof atTirodi Mine | 09-05-2013 | 22-05-2013 | 23-05-2013 | 23-05-2013 | 3:30PM | Active | View |
88. | Drilling of 2 Nos. Borewells at Tirodi Mine | 09-05-2013 | 22-05-2013 | 23-05-2013 | 23-05-2013 | 3:30PM | Active | View |
89. | PURCHASE OF SULPHURIC ACID | 09-05-2013 | 30-05-2013 | 31-05-2013 | 31-05-2013 | 3:30PM | Active | View |
90. | Cleaning of Surplus ROM at Sitapatore and Sukli Mine | 08-05-2013 | 17-05-2013 | 17-05-2013 | 17-05-2013 | 3:00PM | Active | View |
91. | Recovery of 25 percent SM Grade lumpy and small ore from Jhiriya dump by off the pit working at Dongri Buzurg Mine | 08-05-2013 | 17-05-2013 | 17-05-2013 | 17-05-2013 | 3:00PM | Active | View |
92. | PURCHASE OF CHAIN PULLEY BLOCK ASSEMBLY, 11 NOS. CAP. 3 TONNES, 4 NOS. AND CAP. 5 TONNES, 7 NOS. | 06-05-2013 | 02-06-2013 | 03-06-2013 | 03-06-2013 | 3:30PM | Active | View |
93. | Removal of old waste rock and handling the same by mech. means at Munsar Mine | 03-05-2013 | 09-05-2013 | 10-05-2013 | 10-05-2013 | 3:00 PM | Active | View |
94. | Loading and Unloading steel section, cement bags and other materials with stacking at Balaghat Mine | 02-05-2013 | 10-05-2013 | 10-05-2013 | 10-05-2013 | 3:00PM | Active | View |
95. | PURCHASE OF 1.10 KW UNBALANCE VIBRATOR MOTOR, MAKE ELEKTROMAG JOEST VIBRATION PVT. LTD., 2 NOS. | 02-05-2013 | 30-05-2013 | 31-05-2013 | 31-05-2013 | 3:30PM | Active | View |
96. | PURCHASE OF 3.3 KV, SOFT STARTER PANEL FCMA TECHNOLOGY BASED SUITABLE FOR OPERATION OF 422 HP CENTRIFUGAL WATER PUMP SET, 1 NO. | 02-05-2013 | 30-05-2013 | 31-05-2013 | 31-05-2013 | 3:30PM | Active | View |
97. | CORRIGENDUM - PURCHASE OF 3.3 KV SOFT STARTER PANEL ETC | 02-05-2013 | 16-06-2013 | 17-06-2013 | 17-06-2013 | 3.30 PM | Active | View |
98. | PURCHASE OF RUBBER TUB BUFFER. | 01-05-2013 | 21-05-2013 | 22-05-2013 | 22-05-2013 | 3:30PM | Active | View |
99. | Geo Technical Investigation works for proposed 2nd Shaft at Gumgaon, Munsar, Chikla Ukwa Mine | 29-04-2013 | 07-05-2013 | 08-05-2013 | 08-05-2013 | 3:30PM | Active | View |
100. | Reduction of Manganese ore on conversion basis at EMD Plant, Dongri Buzurg Mine | 29-04-2013 | 27-05-2013 | 27-05-2013 | 27-05-2013 | 3:30PM | Active | View |
Tenders More Information |
---|
Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
View (2024) Year Tenders |
View (2023) Year Tenders |
View (2022) Year Tenders |
View (2021) Year Tenders |
View (2020) Year Tenders |
View (2019) Year Tenders |
View (2018) Year Tenders |
View (2017) Year Tenders |
View (2016) Year Tenders |
View (2015) Year Tenders |
View (2014) Year Tenders |
View (2013) Year Tenders |
View (2012) Year Tenders |
View (24) Year Tenders |
View Full Tender Archive |
See all MOIL tender. |