Tender Archive
S.No. | Title | Issue Start Date | Issue Last Date | Submission Last Date | Opening Date | Opening Time | Status | View |
---|---|---|---|---|---|---|---|---|
1. | Transportation of Sand for sand stowing at Balaghat Mine(Gr.-I/CGM(PR)/CONT/SAND/02/BGT/2017-18/02) | 18-04-2017 | 26-04-2017 | 26-04-2017 | 26-04-2017 | 05:00 PM | Active | View |
2. | Waterproofing Works by means of laying torchshield over roof of Administrative Building including allied civil works at Balaghat Mine(CIVIL/BGT/T.E./2017-18/390 Date 13.04.2017) | 18-04-2017 | 27-04-2017 | 27-04-2017 | 27-04-2017 | 04:30 PM | Active | View |
3. | Construction of RCC Water Sump beside Slime Pond and Fencing Works for the front garden of Integrated Manganese Beneficiation Plant, IMB Balaghat Mine(CIVIL/BGT/T.E./2017-18/387 Date 16.04.2017) | 18-04-2017 | 27-04-2017 | 27-04-2017 | 27-04-2017 | 04:30 PM | Active | View |
4. | Waterproofing Works by means of laying torchshield over roof of Administrative Building including allied civil works at Balaghat Mine(CIVIL/BGT/T.E./2017-18/390 Date 13.04.2017) | 18-04-2017 | 27-04-2017 | 27-04-2017 | 27-04-2017 | 04:30 PM | Active | View |
5. | Construction of RCC Water Sump beside Slime Pond and Fencing Works for the front garden of Integrated Manganese Beneficiation Plant, IMB Balaghat Mine(CIVIL/BGT/T.E./2017-18/387 Date 16.04.2017) | 18-04-2017 | 27-04-2017 | 27-04-2017 | 27-04-2017 | 04:30 PM | Active | View |
6. | Replacement of old damaged and worn out steel doors and windows with new steel doors and windows for Camp Quarters of Balaghat Mine.(CIVIL/BGT/T.E./2017-18/304 Date 13.04.2017) | 13-04-2017 | 24-04-2017 | 24-04-2017 | 24-04-2017 | 04:30 PM | Active | View |
7. | Providing PVC Polythene Sheets to Mangalore Tiled Roofing to Camp Quarters and tarpaulin sheets over industrial structures including various miscellaneous repair works and retiling at Balaghat Mine(CIVIL/BGT/T.E./2017-18/307 Date 13.04.2017) | 13-04-2017 | 24-04-2017 | 24-04-2017 | 24-04-2017 | 04:30 PM | Active | View |
8. | Repair to roof of labour and staff quarter of New Colony, F.M.Colony, Chikla Type Quarters, Imlitekra Camp, Hirapur Camp, Awlajhari Camp under Monsoon Preparatory Works at Balaghat Mine(CIVIL/BGT/T.E./2017-18/298 Date 13.04.2017) | 13-04-2017 | 24-04-2017 | 24-04-2017 | 24-04-2017 | 04:30 PM | Active | View |
9. | Cleaning of surface drains under Monsoon Preparatory Works at Balaghat Mine(CIVIL/BGT/T.E./2017-18/301 Date 13.04.2017) | 13-04-2017 | 24-04-2017 | 24-04-2017 | 24-04-2017 | 04:30 PM | Active | View |
10. | Trench cutting in ore Stacks at Beldongri Mine.(bel/trench cut/sampling/17-18/103) | 13-04-2017 | 25-04-2017 | 25-04-2017 | 25-04-2017 | 04:30 PM | Active | View |
11. | Annual Repair to camp quarters at Chikla Mine.(Civil /HO/17-18 /CH/01 Dated 12/04/2017) | 13-04-2017 | 12-05-2017 | 12-05-2017 | 12-05-2017 | 03:30 PM | Active | View |
12. | Picking and sorting of SM grade ore from dumps at Kandri Mine(MOIL/17-18/ET/10) | 13-04-2017 | 12-05-2017 | 12-05-2017 | 12-05-2017 | 03:30 PM | Active | View |
13. | Construction of vehicle maintenance pit at work shop premises at Chikla Mine.(Civil /HO/17-18 /CH/02 Dated 12/04/2017) | 13-04-2017 | 12-05-2017 | 12-05-2017 | 12-05-2017 | 03:30 PM | Active | View |
14. | Disposal of Sludge at EMD Plant, Dongri Buzurg Mine(CGM (P and D)/EMD/17-18/04) | 13-04-2017 | 05-05-2017 | 04-05-2017 | 04-05-2017 | 03:30 PM | Active | View |
15. | U/G Sump Cleaning of Ukwa Mine (i) Vertical shaft U/G Section (ii) Ch 50 U/G Section.(A and Sr DGM(M)/Civil/UM/17-18/72) | 12-04-2017 | 24-04-2017 | 24-04-2017 | 24-04-2017 | 04:30 PM | Active | View |
16. | Construction of OCF Shed at Beldongri Mine.(Bel/Civil//Mine/AGT/17-18/90) | 12-04-2017 | 24-04-2017 | 24-04-2017 | 24-04-2017 | 04:30 PM | Active | View |
17. | Maintenance and operation of water supply scheme at Ukwa Mine(A and Sr DGM(M)/Civil/UM/17-18/75) | 12-04-2017 | 27-04-2017 | 27-04-2017 | 27-04-2017 | 04:30 PM | Active | View |
18. | Maintenance and operation of water supply scheme at Ukwa Mine(A and Sr DGM(M)/Civil/UM/17-18/75) | 12-04-2017 | 27-04-2017 | 27-04-2017 | 27-04-2017 | 04:30 PM | Active | View |
19. | 550 H.P., 1000 RPM, LAMINATED YOKE, SHUNT WOUND, D.C. MOTOR-1 NO. (FOR DOUBLE DRUM WINDER OF BALAGHAT MINE) (AS PER ANNEXURE - C ENCLOSED)(Only Through e-procurement)(WE-123 DT.24/03/2017, eTENDER NO.MOIL/17-18/ET/5) | 12-04-2017 | 28-04-2017 | 28-04-2017 | 28-04-2017 | 03:30 PM | Active | View |
20. | Cleaning of Sump in Underground at Balaghat Mine.(Agent Dy DGM/Mining/BGT/17-18/52 Dt 03.04.2017) | 11-04-2017 | 14-04-2017 | 14-04-2017 | 14-04-2017 | 04:30 PM | Active | View |
21. | Providing and Supplying of On Road DC Motor Speed Controller (DC Chopper) 550Amps, (72 to 120) Volts probably Curtis make of model 1231C 7701 or equivalent to for Gumgaon mine ( GM/Elect/TE/17-18/52,Dtd - 10.04.2017 ) | 11-04-2017 | 24-04-2017 | 24-04-2017 | 24-04-2017 | 3:30 PM | Active | View |
22. | Replacement of transfer chute liners bunker liners And chutes bunker repair at IMB plant Balaghat mine (BGT/MECH/IMBP/17-18/170) | 10-04-2017 | 27-04-2017 | 27-04-2017 | 27-04-2017 | 4:30 PM | Active | View |
23. | Replacement of transfer chute liners bunker liners And chutes bunker repair at IMB plant Balaghat mine (BGT/MECH/IMBP/17-18/170) | 10-04-2017 | 27-04-2017 | 27-04-2017 | 27-04-2017 | 4:30 PM | Active | View |
24. | Replacement of existing 3 phase, 5 wire, LT Overhead Line erected from IMB plant to tale end pond at Dongri Buzurg Mine.(DB/ELECT/17-18/1085) | 07-04-2017 | 12-04-2017 | 12-04-2017 | 12-04-2017 | 04:30 PM | Active | View |
25. | Construction of gantry for U/G development waste rock disposal near BDC at Kandri Mine.(KAN/CIVIL/17-18/02 DT.05.04.2017) | 07-04-2017 | 15-04-2017 | 15-04-2017 | 15-04-2017 | 03:30 PM | Active | View |
26. | Maintenance,watch ward of Garden in front of administrative building,Rest House, type B C quarters,M.M.Bungalow, Hospital,near Hanuman Mandir (Type A qtrs) garden at Kandri.(KAN/CIVIL/17-18/01 DT. 05/04/2017) | 07-04-2017 | 15-04-2017 | 15-04-2017 | 15-04-2017 | 03:30 PM | Active | View |
27. | Removal of accumulated Pebbles near sand stowing plants at Balaghat Mine(Gr.-I/CGM(PR)/CONT/PEBBLES/34/BGT/2017-18/01) | 07-04-2017 | 18-04-2017 | 18-04-2017 | 18-04-2017 | 03:30 PM | Active | View |
28. | Pushing of tubs and unloading in Underground at Chikla Mine(Gr.II/CGM/CONT/TUB/81/CH/2017-18/1) | 07-04-2017 | 18-04-2017 | 18-04-2017 | 18-04-2017 | 03:30 PM | Active | View |
29. | PARAFFIN WAX(PUR/MOIL/C-11/5/WE-1 (MOIL/17-18/ET/9)) | 07-04-2017 | 02-05-2017 | 02-05-2017 | 02-05-2017 | 03:30 PM | Active | View |
30. | PARAFFIN WAX (PUR/MOIL/C-11/5/WE-1 (MOIL/17-18/ET/9)) | 07-04-2017 | 11-05-2017 | 11-05-2017 | 11-05-2017 | 3:30 PM | Active | View |
31. | Replacement of conductor and cable of 3 phase, 3 wire, 11 KV HT Overhead Line from main electrical substation to IMB Plant at Dongri Buzurg Mine.(DB/ELECT/17-18/1084) | 06-04-2017 | 11-04-2017 | 11-04-2017 | 11-04-2017 | 04:35 PM | Active | View |
32. | Drilling of Bore holes with Submersible pump at Kesri Camp at Chikla mine(CH/CIVIL/16-17/1053 dated 25/03/2017) | 04-04-2017 | 10-04-2017 | 10-04-2017 | 10-04-2017 | 03:30 PM | Active | View |
33. | Making of Road from Manoj Trivedi dump to 9 No. near Jamrapani development area at Tirodi Mine.(TRD/Civil/A/2016-17/3751A) | 04-04-2017 | 12-04-2017 | 12-04-2017 | 12-04-2017 | 04:30 PM | Active | View |
34. | Drilling of Bore holes with Submersible pump at Kesri Camp at Chikla mine(CH/CIVIL/16-17/1053 dated 25/03/2017) | 04-04-2017 | 10-04-2017 | 10-04-2017 | 10-04-2017 | 03:30 PM | Active | View |
35. | Transporting, Shifting of accumulated gitti at fill pass at Ch.3200 7th Level U/G to other cross cuts at Balaghat Mine(Agent Sr.DGM(M)/Mining/BGT/2016-17/8940 Dt 30.03.1) | 03-04-2017 | 10-04-2017 | 10-04-2017 | 10-04-2017 | 04:00 PM | Active | View |
36. | Transporting, Shifting of accumulated gitti at fill pass at Ch.3200 7th Level U/G to other cross cuts at Balaghat Mine(Agent Sr.DGM(M)/Mining/BGT/2016-17/8940 Dt 30.03.1) | 03-04-2017 | 10-04-2017 | 10-04-2017 | 10-04-2017 | 04:00 PM | Active | View |
37. | Miscellaneous Contract works namely Cleaning of Leaching Vessels Stripping of EMD Flakes and Removing Bottom of EMD at EMD Plant, Dongri Buzurg Mine(CGM (P and D)/EMD/17-18/03) | 03-04-2017 | 24-04-2017 | 24-04-2017 | 24-04-2017 | 03:30 PM | Active | View |
38. | Miscellaneous Contract works at EMD Plant, Dongri Buzurg Mine.(CGM (P and D)/EMD/17-18/02) | 03-04-2017 | 24-04-2017 | 24-04-2017 | 24-04-2017 | 03:30 PM | Active | View |
39. | Washing and Neutralization of Sludge at EMD Plant, Dongri Buzurg Mine.(CGM (P and D)/EMD/17-18/01) | 01-04-2017 | 20-04-2017 | 20-04-2017 | 20-04-2017 | 03:30 PM | Active | View |
40. | Cleaning of Sump at Ch. 9500 and Ch. 10800 U/G Section of Ukwa Mine(Gr.-I/CGM(PR)/CONT/UG-SUMP/35/UK/2016-17/17) | 31-03-2017 | 10-04-2017 | 10-04-2017 | 10-04-2017 | 03:30 PM | Active | View |
41. | Cleaning of Sump at Ch. 9500 and Ch. 10800 U/G Section of Ukwa Mine(Gr.-I/CGM(PR)/CONT/UG-SUMP/35/UK/2016-17/17) | 31-03-2017 | 10-04-2017 | 10-04-2017 | 10-04-2017 | 03:30 PM | Active | View |
42. | Cleaning of surplus opencast ROM at Kandri Mine(GM(M)-III/CONT/ROM-CL/58/KAN/2016-17/56) | 30-03-2017 | 07-04-2017 | 07-04-2017 | 07-04-2017 | 03:30 PM | Active | View |
43. | Maintenance of Garden in Mine Office and Mine Manager Bungalow at Beldongri Mine(Bel/Mine/Civil/AGT/16-17/3468) | 30-03-2017 | 05-04-2017 | 05-04-2017 | 05-04-2017 | 04:30 PM | Active | View |
44. | Design and Detail Engineering ,supply Fabrication,Erection ang Commisioining,Testing of water softener at EMD PLANT Dongri Buzurg Mine(MOIL/EMD/CH/ADGM/2016-17/1063) | 29-03-2017 | 08-04-2017 | 08-04-2017 | 08-04-2017 | 04:30 PM | Active | View |
45. | Maintenance and operation of Water Filtration Plant and Water Supply Scheme at Tirodi Mine(TRD/Civil/A/2016-17/1045) | 28-03-2017 | 07-04-2017 | 07-04-2017 | 07-04-2017 | 04:30 PM | Active | View |
46. | Installation of LED Lights in place of Metal Halide Lamps at Badminton Court, West Court, MOIL Ltd. Nagpur(SDGM(E)/86/ HO/16-17/ 346) | 24-03-2017 | 12-04-2017 | 12-04-2017 | 12-04-2017 | 03:30 PM | Active | View |
47. | Supply of Drenging Submersible Pump With agitator and other attachment for Cleaning of underground Sump of Balaghat Mine (SDGM/BGT/MECH/PUMP/16-17/8750) | 23-03-2017 | 30-03-2017 | 30-03-2017 | 30-03-2017 | 4:30 PM | Active | View |
48. | purchase of Flexible Trailing Copper Conductor Cable 1200 Mtrs. (WE-122 (e-tender no. MOIL/17-18/ET/4)) | 23-03-2017 | 19-04-2017 | 19-04-2017 | 19-04-2017 | 3:30 PM | Active | View |
49. | Water Proofing to RCC Slabs Quarters/Repairs to roof of Labor and staff and executive quarter Ukwa ,Gudma and Prem Nagar camp at Ukwa Mine.(A and Sr DGM(M)/Civil/UM/16-17/3536) | 22-03-2017 | 08-04-2017 | 08-04-2017 | 08-04-2017 | 04:30 PM | Active | View |
50. | Replacement of old damaged doors and windows with new steel doors and windows at camp quarters at Ukwa Mine.(A and Sr DGM(M)/Civil/UM/16-17/3527) | 22-03-2017 | 08-04-2017 | 08-04-2017 | 08-04-2017 | 04:30 PM | Active | View |
51. | Retiling and Providing and laying Polythene sheet and GI sheet for repairs of roofs work of camp Qtr at UkwaMine(A and Sr DGM(M)/Civil/UM/16-17/3533) | 22-03-2017 | 08-04-2017 | 08-04-2017 | 08-04-2017 | 04:30 PM | Active | View |
52. | Cleaning of Surface Drain at Ukwa Mine(A and Sr DGM(M)/Civil/UM/16-17/3530) | 22-03-2017 | 08-04-2017 | 08-04-2017 | 08-04-2017 | 04:30 PM | Active | View |
53. | Cleaning of underground ROM sorting at Beldongri Mine(MOIL/17-18/ET/2) | 22-03-2017 | 25-04-2017 | 25-04-2017 | 25-04-2017 | 03:30 PM | Active | View |
54. | Underground development of ore drive at 13.50 feet level at Balaghat Mine(MOIL/17-18/ET/1) | 22-03-2017 | 25-04-2017 | 25-04-2017 | 25-04-2017 | 03:30 PM | Active | View |
55. | Picking and collection of material from North dump at Tirodi Mine(MOIL/17-18/ET/3) | 22-03-2017 | 25-04-2017 | 25-04-2017 | 25-04-2017 | 03:30 PM | Active | View |
56. | Purchase of 120 W LED Street Light fittings for Chikla mine(TE/CH/PUR-ELECT/16-17/1020) | 21-03-2017 | 30-03-2017 | 30-03-2017 | 30-03-2017 | 03:30 PM | Active | View |
57. | Construction of Sampal room at Sitapatore Mine(S-S/Civil/HO/2016-17/3715) | 21-03-2017 | 30-03-2017 | 30-03-2017 | 30-03-2017 | 04:30 PM | Active | View |
58. | TENDER FOR ANNUAL REPAIRS AND MAINTENANCE CONTRACT FOR DOMESTICELECTRICAL INSTALLATION OF RESIDENTIAL AND NON RESIDENTIAL BUILDINGS AT UKWA MINE(UK/ELECT/2016-17/3506) | 21-03-2017 | 05-04-2017 | 05-04-2017 | 05-04-2017 | 04:30 PM | Active | View |
59. | Construction of Retaining wall, drain and providing and fixing precast RCC covers over drain at new 64 nos. A-Type quarters at Chikla Mine.(MOIL/16-17/ET/201) | 21-03-2017 | 17-04-2017 | 17-04-2017 | 17-04-2017 | 03:30 PM | Active | View |
60. | for Construction of compound wall for guest house at TirodiMine(MOIL/16-17/ET/202) | 21-03-2017 | 17-04-2017 | 17-04-2017 | 17-04-2017 | 03:30 PM | Active | View |
61. | Providing Furniture and Interior For Director staff on 3rd Floor of MOIL BHAWAN, Katol Road, Nagpur(MOIL/16-17/ET/200) | 21-03-2017 | 17-04-2017 | 17-04-2017 | 17-04-2017 | 03:30 PM | Active | View |
62. | Annual Repairs to Camp Quarters at Dongri Bz. Mine.(CIVIL/HO/16-17/DB/ 90 Dt- 20/03/2017) | 21-03-2017 | 20-04-2017 | 20-04-2017 | 20-04-2017 | 03:30 PM | Active | View |
63. | Purchase of Drilling Accessories for CTH14 Single Boom Drilling machines(PUR/MOIL/C-5/23/WE-109 (MOIL/16-17/ET/205)) | 20-03-2017 | 17-04-2017 | 17-04-2017 | 17-04-2017 | 03:30 PM | Active | View |
64. | Cleaning of underground ROM sorting at Beldongri Mine(GM(M)-III/CONT/ROM/60/BEL/2016-17/55) | 17-03-2017 | 24-03-2017 | 24-03-2017 | 24-03-2017 | 03:30 PM | Active | View |
65. | Replacement of CFL Lamps and FI. Lamp fixture with LED Lights at CMD Bungalow MOIL Ltd. Nagpur(SDGM(E)/86/ HO/16-17/ 337) | 17-03-2017 | 06-04-2017 | 06-04-2017 | 06-04-2017 | 03:30 PM | Active | View |
66. | Making and Supply of stemming material(Mud Plug) used for Blasting at Ukwa Mine(A and Sr DGM(M)/Civil/UM/16-17/3461) | 16-03-2017 | 01-04-2017 | 01-04-2017 | 01-04-2017 | 04:30 PM | Active | View |
67. | Trench cutting in Ore stacks including sample bags carrying at Ukwa Mine(A and Sr DGM(M)/Civil/UM/16-17/3458) | 16-03-2017 | 01-04-2017 | 01-04-2017 | 01-04-2017 | 04:30 PM | Active | View |
68. | RENOVATION OF TOILETS IN MM BUNGALOW AT KANDRI MINE(KAN/CIVIL/16-17/197 DT 14.03.2017) | 15-03-2017 | 21-03-2017 | 21-03-2017 | 21-03-2017 | 03:00 PM | Active | View |
69. | PLOTTER (44) - 1 NO. (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement)(WE-121 DT.15/03/2017, eTENDER NO.MOIL/16-17/ET/204) | 15-03-2017 | 07-04-2017 | 07-04-2017 | 07-04-2017 | 03:30 PM | Active | View |
70. | outsource of pumping operation at underground vertical shaft 400 ft level at Gumgaon mine by contractual means for 2 months.(A-III/MUN/GUM/16-17/1605 dated-11.03.2017) | 14-03-2017 | 16-03-2017 | 16-03-2017 | 16-03-2017 | 04:30 PM | Active | View |
71. | REPAIRING OF TRACK CHAIN ASSY- 2 Nos, SPROCKET ASSY- 2 Nos AND IDLER ASSY- 2 Nos OF DI 500 No 1 SANDVIK MAKE DRILLING MACHINE OPERATING AT DONGRI BUZURG MINE(A-II/CHK/DB/16-17/997 dtd 11.03.2017) | 14-03-2017 | 22-03-2017 | 22-03-2017 | 22-03-2017 | 04:30 PM | Active | View |
72. | Construction of Residential Quarter at Chikla Mine of MOIL (AType 100 units 8 Nos Type B quarters, 4 Nos Type C quarters and 1 No Type D quarter ) including Internal and External Electrification Infrastructure amenities.(MOIL/16-17/ET/182) | 14-03-2017 | 10-04-2017 | 10-04-2017 | 10-04-2017 | 03:30 PM | Active | View |
73. | Construction of Residential Quarter at Chikla Mine of MOIL (AType 100 units 8 Nos Type B quarters, 4 Nos Type C quarters and 1 No Type D quarter ) including Internal and External Electrification Infrastructure amenities.(MOIL/16-17/ET/182) | 14-03-2017 | 10-04-2017 | 10-04-2017 | 10-04-2017 | 03:30 PM | Active | View |
74. | Refurbishing and deepening of 2nd outlet and modification of sinking winder at Balaghat mine.(SDGMT/BGT/II-Outlet/Tender/16-17/302/ET-195) | 14-03-2017 | 18-04-2017 | 18-04-2017 | 18-04-2017 | 03:30 PM | Active | View |
75. | Sinking of 2nd. Outlet- Ventilation shaft from surface to -150L (2nd. Level) at Kandri Mine(SDGMT/KAN/V-ShaftII-Outlet/Tender/16-17/303/ET-196) | 14-03-2017 | 19-04-2017 | 19-04-2017 | 19-04-2017 | 03:30 PM | Active | View |
76. | Out sourcing of crushing and screening plant operation at Gumgaon mine(A-III/MUN/GUM/16-17/1607 dated-11.03.2017) | 11-03-2017 | 16-03-2017 | 16-03-2017 | 16-03-2017 | 04:30 PM | Active | View |
77. | Sulphuric Acid(PUR/MOIL/C-11/3/WE-120 (MOIL/16-17/ET/203)) | 11-03-2017 | 31-03-2017 | 31-03-2017 | 31-03-2017 | 03:30 PM | Active | View |
78. | Providing and Supplying of Auxiliary Ventilation Fan 1.5 KW, 1480RPM, Hollow FRP Blade, 7000 cfm for Gumgaon mine 2 Nos(GM/ELECT/TE/16-17/3830 DT. 11.03.2017) | 11-03-2017 | 31-03-2017 | 31-03-2017 | 31-03-2017 | 03:30 PM | Active | View |
79. | Removal of spillage material accumulated during hoisting of skip from 15th L of production shaft at Balaghat Mine(Gr.-I/CGM(PR)/CONT/SPILLAGE/32/BGT/16-17/16) | 10-03-2017 | 21-03-2017 | 21-03-2017 | 21-03-2017 | 03:30 PM | Active | View |
80. | HIRING OF 80 MT CAPACITY MOBILE CRANE WITH 360 DEGREE REVOLVING TELESCOPIC EXTENDED BOOM OF UNLOADING AND ASSEMBLING OF TATA HITACHI EX1200V 1 NO EXCAVATOR AT DONGRI BUZURG MINE(A-II/CHK/DB/16-17/990 dtd 08.03.2017) | 09-03-2017 | 14-03-2017 | 14-03-2017 | 14-03-2017 | 04:30 PM | Active | View |
81. | Cleaning of surplus underground ROM at Kandri Mine (GM(M)-III/CONT/59/ROM-CL/KAN/16-17/54) | 08-03-2017 | 15-03-2017 | 15-03-2017 | 15-03-2017 | 3:30 PM | Active | View |
82. | PURCHASE OF SPARES FOR SAYAJI JAW CRUSHERS(PUR/MOIL/C-5/30/E-69/2069-M) | 07-03-2017 | 17-03-2017 | 17-03-2017 | 17-03-2017 | 03:30 PM | Active | View |
83. | PURCHASE OF BOILER SPARES IMPELLER AND SHAFT(PUR/MOIL/C-11/20/E-79/2101-M) | 07-03-2017 | 22-03-2017 | 22-03-2017 | 22-03-2017 | 03:30 PM | Active | View |
84. | Purchase of all in one Integrated Solar LED Street Lighting System 466 Nos(WE- 99 (e-tender no.MOIL/16-17/ET/199)) | 07-03-2017 | 06-04-2017 | 06-04-2017 | 06-04-2017 | 03:30 PM | Active | View |
85. | Cleaning of surplus opencast ROM at Kandri Mine(MOIL/16-17/ET/198) | 07-03-2017 | 07-04-2017 | 07-04-2017 | 07-04-2017 | 03:30 PM | Active | View |
86. | Consultancy Services for Preparation Of Design, Drawings and Detail Estimate for construction Of Material Handling Systems and Crushing and Screening Plants etc. at various Mines(MOIL/16-17/ET/197) | 07-03-2017 | 07-04-2017 | 07-04-2017 | 07-04-2017 | 03:30 PM | Active | View |
87. | Drilling of 115mm Diameter Hole for Opencast Development at Dongri Buzurg Mine(AII/CHK/DB/MECH/16-17/981 dtd 05.03.2017) | 06-03-2017 | 11-03-2017 | 11-03-2017 | 11-03-2017 | 04:30 PM | Active | View |
88. | Pushing and unloading of ROM and rock tubs in underground and on surface at Gumgoan Min(GM(M)-III/CONT/57/PUSHING/GUM/16-17/53) | 06-03-2017 | 15-03-2017 | 15-03-2017 | 15-03-2017 | 03:30 PM | Active | View |
89. | Providing and erecting Barbed wire fencing at Crushing plant at Chikla Mine(CH/CIVIL/16-17/941 dated 20/02/2017) | 04-03-2017 | 08-03-2017 | 08-03-2017 | 08-03-2017 | 03:30 PM | Active | View |
90. | Maintenance of garden at various places at Dongri Bz. Mine.(CIVIL/HO/16-17/CH/89 Dt- 03/03/2017) | 04-03-2017 | 05-04-2017 | 05-04-2017 | 05-04-2017 | 03:30 PM | Active | View |
91. | Applications for empanelment of firms for conducting Transaction Auditing for three (MOIL/I. Audit/2017/ 197) | 02-03-2017 | 30-03-2017 | 30-03-2017 | 30-03-2017 | 2:30 PM | Active | View |
92. | Land Scapping and Plantation For Development of Garden At Guest House Of Tirodi Mine.(TRD/Civil/HO/2016-17/964) | 01-03-2017 | 08-03-2017 | 08-03-2017 | 08-03-2017 | 04:30 PM | Active | View |
93. | DRILLING OF BORE HOLE 100 MM DIAMETER IN UNDERGROUND AT BALAGHAT MINE FOR THE 2017-18(DGM/BGT/MECH/B-HOLE/16-17/ 8198) | 01-03-2017 | 17-03-2017 | 17-03-2017 | 17-03-2017 | 04:30 PM | Active | View |
94. | DRINKING WAER SUPPLY BY OPERATING PUMPS AT KANDRI MINE(KAN/CIVIL/16-17/190 DT.25.02.2017) | 25-02-2017 | 07-03-2017 | 07-03-2017 | 07-03-2017 | 03:30 PM | Active | View |
95. | Picking and Collection of material from contaminated low grade ROM at Eastern side of Quarry at Dongri Buzurg Mine(MOIL/16-17/ET/184) | 25-02-2017 | 16-03-2017 | 16-03-2017 | 16-03-2017 | 03:30 PM | Active | View |
96. | Picking and Collection of material from contaminated ROM by using crusher at Dongri Buzurg Mine(MOIL/16-17/ET/183) | 25-02-2017 | 16-03-2017 | 16-03-2017 | 16-03-2017 | 03:30 PM | Active | View |
97. | Schedule for Annual repairs and maintenance for domestic Electrical installations of Residential and Non Residential buildings of Gumgaon mine(GM/ELECT/TE/16-17/3699 DT. 23.02.2016) | 24-02-2017 | 21-03-2017 | 21-03-2017 | 21-03-2017 | 03:30 PM | Active | View |
98. | e-procurement of A-4 SIZE PAPER (BILT /J.K. /T.N.P.L. MAKE).(WE-119 e-tender No.MOIL/16-17/ET-193, Dt.23.02.17) | 23-02-2017 | 06-04-2017 | 06-04-2017 | 06-04-2017 | 03:30 PM | Active | View |
99. | e-procurement of A-4 SIZE PAPER (BILT /J.K. /T.N.P.L. MAKE). (WE-119 e-tender No.MOIL/16-17/ET-193, Dt.23.02.17) | 23-02-2017 | 18-04-2017 | 18-04-2017 | 18-04-2017 | 3:30 PM | Active | View |
100. | Construction of temporary Substation for installation L.T. and H.T. Switchgear along with Transformer Room for IInd Vertical Shaft at Ukwa Mine(A and Sr DGM(M)/Civil/UM/16-17/3288) | 22-02-2017 | 04-03-2017 | 04-03-2017 | 04-03-2017 | 04:30 PM | Active | View |
Tenders More Information |
---|
Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above
List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
View (2024) Year Tenders |
View (2023) Year Tenders |
View (2022) Year Tenders |
View (2021) Year Tenders |
View (2020) Year Tenders |
View (2019) Year Tenders |
View (2018) Year Tenders |
View (2017) Year Tenders |
View (2016) Year Tenders |
View (2015) Year Tenders |
View (2014) Year Tenders |
View (2013) Year Tenders |
View (2012) Year Tenders |
View (24) Year Tenders |
View Full Tender Archive |
See all MOIL tender. |