निविदाएं संग्रह
क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
---|---|---|---|---|---|---|---|---|
1. | Construction, extension and renovation of new room for survey office at Chikla Mine. (Civil/HO/13-14/CH/54) | 14-08-2013 | 22-08-2013 | 23-08-2013 | 23-08-2013 | 3:30PM | Active | और देखें |
2. | Civil repair work of Railway siding at Chikla Mine (Civil/HO/13-14/CH/55) | 14-08-2013 | 22-08-2013 | 23-08-2013 | 23-08-2013 | 3:30pm | Active | और देखें |
3. | PURCHASE OF LARSEN AND TOUBRO MAKE BUTTERFLY VALVE. (PUR/MOIL/C-1/202/E-68/989-M) | 14-08-2013 | 05-09-2013 | 06-09-2013 | 06-09-2013 | 3:30PM | Active | और देखें |
4. | PURCHASE OF WORM WHEEL FOR REDUCTION GEAR BOX, 1 NO. (PUR/MOIL/C-11/36/E-67/988-M ) | 14-08-2013 | 10-09-2013 | 11-09-2013 | 11-09-2013 | 3:30PM | Active | और देखें |
5. | PURCHASE OF CAGES (PUR/MOIL/C-4/71/WE-24) | 14-08-2013 | 16-09-2013 | 26-09-2013 | 26-09-2013 | 3:30PM | Active | और देखें |
6. | WEBSITE LIMITED TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF GRINDING WHEELS. (PUR/MOIL/C-3/25/E-66/980-M) | 13-08-2013 | 03-09-2013 | 04-09-2013 | 04-09-2013 | 3:30PM | Active | और देखें |
7. | Construction of Boundary Wall around Mine Magazine at Munsar Mine. (Civil/HO/13-14/MUN/47) | 12-08-2013 | 28-08-2013 | 30-08-2013 | 30-08-2013 | 3:30pm | Active | और देखें |
8. | PURCHASE OF VENTILATION FAN(PUR/MOIL/C-4/148/E-65/974-M) | 12-08-2013 | 29-08-2013 | 30-08-2013 | 30-08-2013 | 3:30PM | Active | और देखें |
9. | Drilling of Borewells and installation of hand pump at differant villages Dist- Balaghat. Dist- Bhandara. Dist- Nagpur.Under MOIL CSR (Civil/HO/13-14/BGT/BHN/NPG/CSR/48) | 12-08-2013 | 28-08-2013 | 30-08-2013 | 30-08-2013 | 3:30PM | Active | और देखें |
10. | PURCHASE OF ATLAS COPCO MAKE MOIL POINT FOR ROCK BREAKER MB 1500 (PUR/MOIL/C-5/70/E-64/968-M) | 12-08-2013 | 25-08-2013 | 26-08-2013 | 26-08-2013 | 3:30PM | Active | और देखें |
11. | PURCHASE OF MEDICINES (PUR/MOIL/C-10/35/E-63/960-M) | 08-08-2013 | 01-09-2013 | 02-09-2013 | 02-09-2013 | 3:30PM | Active | और देखें |
12. | Renovation of Drawing hall, Kitchen at Ground floor of Guest House ,East Court Building MOIL, Nagpur (Civil/HO/13-14/HO/52) | 07-08-2013 | 14-08-2013 | 16-08-2013 | 16-08-2013 | 3:30PM | Active | और देखें |
13. | Construction of Dormitory for Drivers at Rest-House Complex at Balaghat Mine. (Civil/HO/13-14/BGT/51) | 07-08-2013 | 13-08-2013 | 14-08-2013 | 14-08-2013 | 3:30PM | Active | और देखें |
14. | PURCHASE OF AGRICO IMPLEMENTS (MAKE TATA STEEL LIMITED ONLY). (PUR/MOIL/C-1/196/E-62/946-M ) | 07-08-2013 | 27-08-2013 | 28-08-2013 | 28-08-2013 | 3:30PM | Active | और देखें |
15. | Purchase of Detonators. (WE-31 dtd. 07/08/2013 (MOIL/13-14/ET/28)) | 07-08-2013 | 06-09-2013 | 18-09-2013 | 18-09-2013 | 3:30PM | Active | और देखें |
16. | Construction of Cap Lamp room at 254 MRL at Beldongri Mine (Civil/HO/13-14/BEL/50) | 06-08-2013 | 21-08-2013 | 22-08-2013 | 22-08-2013 | 3:30PM | Active | और देखें |
17. | Construction of UCR masonry boundary wall from OCF to Haulage road at Beldongri Mine (Civil/HO/13-14/BEL/49) | 06-08-2013 | 21-08-2013 | 22-08-2013 | 22-08-2013 | 3:30PM | Active | और देखें |
18. | Design, Development and Implementation of Circulars/Office Orders Management System (Sys/SW Developments/2013-14/2) | 06-08-2013 | 23-08-2013 | 23-08-2013 | 23-08-2013 | 3:00PM | Active | और देखें |
19. | Picking and Sorting of SM grade LGHS and small ore from dump through off the pit working at Kandri Mine. (GM(M)-III/CONT/15/R-DUMP/KAN/2013-14/16) | 05-08-2013 | 12-08-2013 | 13-08-2013 | 13-08-2013 | 3:00PM | Active | और देखें |
20. | Annual Repair to camp quarters at Munsar Mine. (Civil/HO/13-14/MUN/45) | 02-08-2013 | 12-08-2013 | 13-08-2013 | 13-08-2013 | 3:30PM | Active | और देखें |
21. | WEBSITE TENDER ENQUIRY FOR PURCHASE OF AMMONIUM NITRATE (PRILLED)- 160 MT (PUR/MOIL/C-6/214/E-59/885-M) | 01-08-2013 | 18-08-2013 | 19-08-2013 | 19-08-2013 | 3:30PM | Active | और देखें |
22. | Construction of Hutch Settling Tank near Naigra Plant Ch.-10000 at Ukwa Mine (Civil/HO/13-14/UK/38) | 01-08-2013 | 13-08-2013 | 14-08-2013 | 14-08-2013 | 3:30PM | Active | और देखें |
23. | Construction of Rest Shelter-cum-View Point at Chitawar section at Ukwa Mine (Civil/HO/13-14/UK/46) | 01-08-2013 | 13-08-2013 | 14-08-2013 | 14-08-2013 | 3:30PM | Active | और देखें |
24. | PURCHASE OF SPRING STEEL WIRE MESH PANEL (PUR/MOIL/C-11/127/E-61/908-M) | 01-08-2013 | 25-08-2013 | 26-08-2013 | 26-08-2013 | 3:30PM | Active | और देखें |
25. | Raking of Raw Materials, Preparation of sand bed for casitng of metal and slag and related works (Dy. G M(Mech)/FMP/2013-14/06) (TENDER CANCELLED DUE TO TECHNICAL REASONS) | 31-07-2013 | 22-08-2013 | 22-08-2013 | 22-08-2013 | 3:30PM | Active | और देखें |
26. | PURCHASE OF BARE SHAFT AND SPARES (PUR/MOIL/C-11/151/E-60/896-M) | 31-07-2013 | 22-08-2013 | 23-08-2013 | 23-08-2013 | 3:30PM | Active | और देखें |
27. | PURCHASE OF STEAM COAL (PUR/MOIL/C-11/102/WE-27) | 31-07-2013 | 02-09-2013 | 10-09-2013 | 10-09-2013 | 3:30PM | Active | और देखें |
28. | Hydraulic Excavator, 1 No. (Refer Tender No. MOIL/13-14/ET/25 Which Supersede Tender No.MOIL/13-14/ET/13 on MSTC Portal) (WE-23 DT.26/06/2013 (MOIL/13-14/ET/25) | 29-07-2013 | 08-08-2013 | 13-08-2013 | 13-08-2013 | 3:30PM | Active | और देखें |
29. | Providing of inbuilt side runner, almirah and wooden partition in Director ( Fin.) section third floor MOIL Bhawan Nagpur (Civil/HO/13-14/HO/44) | 25-07-2013 | 01-08-2013 | 02-08-2013 | 02-08-2013 | 3:30PM | Active | और देखें |
30. | Picking and collection of UKL-448 at Ukwa Mine (Gr-I/GM(S and E)/CONT/R-DUMP/22/UK/13-14/17) | 25-07-2013 | 02-08-2013 | 02-08-2013 | 02-08-2013 | 3:30 PM | Active | और देखें |
31. | PURCHASE OF UNIFORM ARTICLES. (PUR/MOIL/C-12/15/E-57/844-M ) | 24-07-2013 | 15-08-2013 | 16-08-2013 | 16-08-2013 | 3:30PM | Active | और देखें |
32. | PURCHASE OF IRON PAN. (PUR/MOIL/C-1/184/E-56/822-M ) | 22-07-2013 | 13-08-2013 | 14-08-2013 | 14-08-2013 | 3:30pm | Active | और देखें |
33. | Water proofing treatment to Hospital building Chikla Mine. (Civil/HO/13-14/CH/43) | 20-07-2013 | 29-07-2013 | 30-07-2013 | 30-07-2013 | 3:30pm | Active | और देखें |
34. | PURCHASE OF HIGH PRESSURE VEHICLE WASHING PUMP, 5 NOS. (PUR/MOIL/C-4/78/E-55/782-M) | 20-07-2013 | 11-08-2013 | 12-08-2013 | 12-08-2013 | 3:30pm | Active | और देखें |
35. | Development and Beautification work in the area near building where the old Secretariat building is located at Nagpur Under MOIL CSR (Civil/HO/13-14/HO/CSR/40) | 19-07-2013 | 24-07-2013 | 25-07-2013 | 25-07-2013 | 3:30pm | Active | और देखें |
36. | Annual Repair to camp quarters at Beldongri Mine (Civil/HO/13-14/BEL/42) | 19-07-2013 | 29-07-2013 | 30-07-2013 | 30-07-2013 | 3:30pm | Active | और देखें |
37. | Annual repairs to camp quarters at Chikla Mine (Civil/HO/13-14/CH/41) | 19-07-2013 | 29-07-2013 | 30-07-2013 | 30-07-2013 | 3:30pm | Active | और देखें |
38. | Recovery of BGL-462 (Gr.-I/GM(S AND E)/CONT/R-DUMP/24/BGT/13-14/16) | 19-07-2013 | 26-07-2013 | 26-07-2013 | 26-07-2013 | 3:30pm | Active | और देखें |
39. | Purchase of Conveyor Belts for various Mines 04 Items (PUR/MOIL/C-12/20/WE-29) | 19-07-2013 | 19-08-2013 | 29-08-2013 | 29-08-2013 | 3:30pm | Active | और देखें |
40. | DEVELOPMENT OF EXPLORATORY DRIVE AT PLUS 70 FT L UNDERGROUND AT MUNSAR MINE (MUN/MIN/GM(M) /Agent/13-14/616) | 17-07-2013 | 01-08-2013 | 02-08-2013 | 02-08-2013 | 4:30pm | Active | और देखें |
41. | Recovery of SM Grade BGL-462 -25 percent Mn. Content Ore from the dump at Balaghat (Gr.-I/GM(S AND E)/CONT/R-DUMP/36/BGT/13-14/15) | 16-07-2013 | 17-08-2013 | 19-08-2013 | 19-08-2013 | 3:30pm | Active | और देखें |
42. | Providing and Fixing Fencing with RCC poles and Barbed wire to the plantation of Gumgaon mine (GM(SandE)/52/Fenc/13-14/194) | 12-07-2013 | 20-07-2013 | 20-07-2013 | 20-07-2013 | 3:00PM | Active | और देखें |
43. | Providing and Fixing Fencing with RCC poles and Barbed wire to the plantation of Chikla mine (GM(SandE)/52/Fenc/13-14/195) | 12-07-2013 | 20-07-2013 | 20-07-2013 | 20-07-2013 | 3:00PM | Active | और देखें |
44. | Plantation program of planting 5000 nos. of Plants at Chikla Mines (GM(S and E)/SD-Affore/13-14/197) | 12-07-2013 | 20-07-2013 | 20-07-2013 | 20-07-2013 | 3:00 PM | Active | और देखें |
45. | Providing and Fixing Fencing with RCC poles and Barbed wire to the plantation of Balaghat mine (GM(S and E)/52/Fenc/13-14/196) | 12-07-2013 | 21-07-2013 | 21-07-2013 | 21-07-2013 | 3:00PM | Active | और देखें |
46. | Maintenance of Garden in front of Administrative Building ,Rest House B and C Type Qtrs Hospital, near Hanuman Temple Garden at Kandri Mine. (Civil/HO/13-14/KAN/39) | 11-07-2013 | 17-07-2013 | 18-07-2013 | 18-07-2013 | 3:30PM | Active | और देखें |
47. | Development Works at Kendriya Vidyalaya Balaghat, Under MOIL C.S.R (Civil/HO/13-14/BGTCSR/37) | 10-07-2013 | 17-07-2013 | 18-07-2013 | 18-07-2013 | 3:00 PM | Active | और देखें |
48. | CLEANING OF SURPLUS ROM (Gr.-I/GM(S AND E)/CONT/CL-ROM/21/UK/13-14/14) | 10-07-2013 | 23-07-2013 | 23-07-2013 | 23-07-2013 | 3:30pm | Active | और देखें |
49. | REMOVAL OF WASTE ROCK IN THE H/W BENCHES (FROM CH.25 TO CH.39) AND HANDLING THE SAME BY MECHANISED MEANS AT DONGRI BUZURG MINE. (Gr.II/GM(M)/CONT/OCD/2/DB/2013-14/18) | 10-07-2013 | 06-08-2013 | 06-08-2013 | 07-08-2013 | 3:30 pm | Active | और देखें |
50. | PURCHASE OF CAST IRON FOOT VALVE, CAST IRON NON RETURN VALVE AND CAST IRON GATE VALVE. (PUR/MOIL/C-1/202/E-50/726-M ) | 10-07-2013 | 30-07-2013 | 31-07-2013 | 31-07-2013 | 3:30pm | Active | और देखें |
51. | PURCHASE OF SPARES FOR ANUVIN PUMP (PUR/MOIL/C-11/21/E-52/736-M) | 10-07-2013 | 30-07-2013 | 31-07-2013 | 31-07-2013 | 3:30pm | Active | और देखें |
52. | PURCHASE OF SPARES FOR KIRLOSKAR PUMP (PUR/MOIL/C-11/21/E-51/735-M) | 10-07-2013 | 30-07-2013 | 30-07-2013 | 31-07-2013 | 3:30pm | Active | और देखें |
53. | Purchase of Wheel and Axle Assembly of Mine Tub for various Mines -3 Items (PUR/MOIL/C-12/14/WE-14) | 10-07-2013 | 21-08-2013 | 22-08-2013 | 22-08-2013 | 3:30pm | Active | और देखें |
54. | Compressor 1000 CFM with VFD, 2 Nos. (Only Through e-procurement) (WE-18 DT.04.07.2013) | 10-07-2013 | 20-08-2013 | 20-08-2013 | 20-08-2013 | 3:30PM | Active | और देखें |
55. | WEBSITE SINGLE TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR ANGLE GRINDER (PUR/MOIL/C-5/57/E-53/742-M) | 09-07-2013 | 25-07-2013 | 26-07-2013 | 26-07-2013 | 3:30PM | Active | और देखें |
56. | PURCHASE OF DOLOMITE (PUR/MOIL/C-11/113/WE-26) | 09-07-2013 | 08-08-2013 | 19-08-2013 | 19-08-2013 | 3:30PM | Active | और देखें |
57. | School Bus, 4 Nos. (Only Through e-procurement) (WE-2 DT.04/07/2013) | 09-07-2013 | 13-08-2013 | 13-08-2013 | 13-08-2013 | 3:30PM | Active | और देखें |
58. | PURCHASE OF SPARES FOR HIND RECTIFIER (PUR/MOIL/C-11/35/E-45/725-M) | 08-07-2013 | 28-07-2013 | 29-07-2013 | 29-07-2013 | 3:30PM | Active | और देखें |
59. | PURCHASE OF HONEYWELL DIGITAL TYPE MULTI GAS DETECTOR DGMS APPROVED 8 Nos. (PUR/MOIL/C-1/186/E-47/696-M ) | 08-07-2013 | 28-07-2013 | 29-07-2013 | 29-07-2013 | 3:30PM | Active | और देखें |
60. | Supply of Black Gitti at Gumgaon Mine (GM(M)-III/CONT/05/GITTI/GUM/2013-14/15) | 06-07-2013 | 14-07-2013 | 15-07-2013 | 15-07-2013 | 3:00 PM | Active | और देखें |
61. | PICKING AND COLLECTION OF UKL-448 FROM F/W DUMPS AT CH.8600 AT UKWA MINE (Gr.-I/GM(S AND E)/CONT/R-DUMP/22/UK/13-14/13) | 06-07-2013 | 15-07-2013 | 15-07-2013 | 15-07-2013 | 3:00PM | Active | और देखें |
62. | WEBSITE SINGLE TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR BATTERY OPERATED VENTRA LOCOMOTIVES (PUR/MOIL/C-5/58/E-48/707-M) | 06-07-2013 | 23-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
63. | WEBSITE SINGLE TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR BATTERY OPERATED VENTRA LOCOMOTIVES (PUR/MOIL/C-5/58/E-48/707-M) | 06-07-2013 | 23-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
64. | PURCHASE OF ELECTRONIC TYRE INFLATOR WITH A BUILT-IN COMPRESSOR, 5 NOS. (PUR/MOIL/C-4/296/E-49/710-M) | 06-07-2013 | 28-07-2013 | 29-07-2013 | 29-07-2013 | 3:30PM | Active | और देखें |
65. | Tilting Tubs, 250 Nos. (Only Through e-procurement) (WE-3 DT.26/06/2013) | 04-07-2013 | 30-07-2013 | 30-07-2013 | 30-07-2013 | 3:30PM | Active | और देखें |
66. | Cable Bolting Machines, 5 Nos. (Only Through e-procurement) (WE-9 DT.26/06/2013) | 04-07-2013 | 31-07-2013 | 31-07-2013 | 31-07-2013 | 3:30pm | Active | और देखें |
67. | Portable Screw Compressor (450 CFM), 2 Nos. (Only through e-procurement) (WE-17 DT.27/06/2013) | 04-07-2013 | 02-08-2013 | 02-08-2013 | 02-08-2013 | 3:30PM | Active | और देखें |
68. | Annual Repairs to Camp Quarters at Ukwa Mine. (Civil/HO/13-14/UK/36) | 02-07-2013 | 10-07-2013 | 11-07-2013 | 11-07-2013 | 3:30PM | Active | और देखें |
69. | Plantation program of planting 5000 no.of plants at Kandri mines of MOIL Limited (GM(SandE)/SD-affore./13-14/174) | 02-07-2013 | 10-07-2013 | 10-07-2013 | 10-07-2013 | 3:00PM | Active | और देखें |
70. | Plantation program of planting 6000 no.of plants at Gumgaon mines of MOIL Limited (GM(SandE)/SD-affore./13-14/175) | 02-07-2013 | 10-07-2013 | 10-07-2013 | 10-07-2013 | 3:00PM | Active | और देखें |
71. | Oil and Lubricants (Only Through e-procurement) (WE-30 DT.28/06/2013 ) | 02-07-2013 | 24-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
72. | Oil and Lubricants (Only Through e-procurement) (WE-30 DT.28/06/2013 ) | 02-07-2013 | 24-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
73. | CONVERSION OF TATA 410/31 BUS IN TO MOBILE EYE CARE UNIT. (DGM(MECH)/NIT/2013-14/245) | 02-07-2013 | 17-07-2013 | 17-07-2013 | 17-07-2013 | 3:00PM | Active | और देखें |
74. | PURCHASE OF SPARES FOR AIRLINE LUBRICATOR ASSY. (PUR/MOIL/C-11/128/E-43/655-M) | 01-07-2013 | 21-07-2013 | 22-07-2013 | 22-07-2013 | 3:30PM | Active | और देखें |
75. | PURCHASE OF SPARES FOR LUBRICATION SYSTEM JIG VALVES (PUR/MOIL/C-11/133/E-44/658-M) | 01-07-2013 | 21-07-2013 | 22-07-2013 | 22-07-2013 | 3:30PM | Active | और देखें |
76. | Picking and sorting of SM grade LGHS small ore from dump through off the pit working at Kandri Mine (DGM(M)/KAN/Mines/13-14/40) | 29-06-2013 | 06-07-2013 | 06-07-2013 | 06-07-2013 | 4:30PM | Active | और देखें |
77. | Designing, Engineering, Supplying, Installation, Commissioning and Testing of 2x1000KVA, 11KV/433V and1x1000KVA,11KV/3.3KV Composite Indoor Substation for Vertical Shaft Project Of Munsar Mine. (DGM(E)/6/ MAN/13-14/ 85) | 29-06-2013 | 23-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
78. | Designing, Engineering, Supplying, Installation, Commissioning and Testing of 2x1000KVA, 11KV/433V and1x1000KVA,11KV/3.3KV Composite Indoor Substation for Vertical Shaft Project Of Munsar Mine. (DGM(E)/6/ MAN/13-14/ 85) | 29-06-2013 | 23-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
79. | Water proofing treatment to A type, B type and C type quartes at Chikla Mine. (Civil/HO/13-14/CH/34) | 28-06-2013 | 08-07-2013 | 09-07-2013 | 09-07-2013 | 3:30PM | Active | और देखें |
80. | Tippers 9 Nos. (Only Through e-procurement) (WE-1 DT.26/06/2013 | 28-06-2013 | 24-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
81. | Development Works at Rabindranath Tagore School ( R.N.T.School ) Balaghat,Under MOIL C.S.R. (Civil/HO/13-14/BGT/CSR/35) | 28-06-2013 | 10-07-2013 | 11-07-2013 | 11-07-2013 | 3:30PM | Active | और देखें |
82. | Tippers 9 Nos. (Only Through e-procurement) (WE-1 DT.26/06/2013 | 28-06-2013 | 24-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
83. | Hydraulic Excavator 1 No. (Only Through e-procurement) (WE-23 DT.26/06/2013) | 28-06-2013 | 23-07-2013 | 23-07-2013 | 23-07-2013 | 3:30PM | Active | और देखें |
84. | PURCHASE OF M. S. ELECTRODES - 4 ITEMS (PUR/MOIL/C-3/22/E-42/641-M) | 27-06-2013 | 18-07-2013 | 19-07-2013 | 19-07-2013 | 3:30PM | Active | और देखें |
85. | PURCHASE OF SPARES/PARTS FOR SPIRAL CLASSIFIER (PUR/MOIL/C-11/135/E-41/633-M) | 27-06-2013 | 16-07-2013 | 17-07-2013 | 17-07-2013 | 3:30PM | Active | और देखें |
86. | PURCHASE OF SOLENOID VALVE AND SOLENOID COIL (PUR/MOIL/C-11/131/E-38/618-M) | 26-06-2013 | 16-07-2013 | 17-07-2013 | 17-07-2013 | 3:30PM | Active | और देखें |
87. | Construction of Dormitory for Drivers at Rest House Complex at Balaghat Mine. | 25-06-2013 | 10-07-2013 | 11-07-2013 | 11-07-2013 | 3:30PM | Active | और देखें |
88. | WEBSITE SINGLE TENDER ENQUIRY IN TWO BID SYSTEM FOR PURCHASE OF SPARES FOR 3T AND 4T BATTERY OPERATED LOCOMOTIVES (PUR/MOIL/C-5/44/E-37/537-M) | 21-06-2013 | 04-07-2013 | 05-07-2013 | 05-07-2013 | 3:30PM | Active | और देखें |
89. | Terrace Water proofing to Transit House, Annex Building of Guest House and Security Check Post at West Court premises,MOIL,Nagpur. | 19-06-2013 | 24-06-2013 | 25-06-2013 | 25-06-2013 | 3:30PM | Active | और देखें |
90. | Picking and collection of 3rd gr. dump lump, SM gr. LGHS and small ore from dump at Kandri Mine | 19-06-2013 | 18-07-2013 | 19-07-2013 | 19-07-2013 | 3:00PM | Active | और देखें |
91. | PURCHASE OF R.D. HOSES - 5 ITEMS | 18-06-2013 | 07-07-2013 | 08-07-2013 | 08-07-2013 | 3:30PM | Active | और देखें |
92. | Picking and collection of UK-4445 AND UKL-448 from Ch. 8600 to 9500 at Ukwa Mine | 18-06-2013 | 28-06-2013 | 28-06-2013 | 28-06-2013 | 3:00PM | Active | और देखें |
93. | WINZING BETWEEN CH.600 AND 700 AT CH. 9TH L AND 10TH L NORTH AT BALAGHAT MINE | 18-06-2013 | 28-06-2013 | 28-06-2013 | 28-06-2013 | 3:00PM | Active | और देखें |
94. | PURCHASE OF SHOT FIRING CABLE - 5550 MTRS | 18-06-2013 | 23-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
95. | Construction of approach road from state highway to Chargaon and Wahitola village.Under MOIL CSR | 18-06-2013 | 09-07-2013 | 11-07-2013 | 11-07-2013 | 3:00PM | Active | और देखें |
96. | PURCHASE OF SHOT FIRING CABLE - 5550 MTRS | 18-06-2013 | 23-07-2013 | 24-07-2013 | 24-07-2013 | 3:30PM | Active | और देखें |
97. | PURCHASE OF CEMENT CAPSULES | 18-06-2013 | 09-07-2013 | 10-07-2013 | 10-07-2013 | 3:30PM | Active | और देखें |
98. | LOADING OF MN. ORE INTO TRUCKS FOR DESPATCHES OF ORE AT UKWA MINE | 17-06-2013 | 25-06-2013 | 25-06-2013 | 25-06-2013 | 3:00PM | Active | और देखें |
99. | Construction of Community Centre at Tumsar Distt. Bhandara Under MOIL CSR. | 17-06-2013 | 09-07-2013 | 11-07-2013 | 11-07-2013 | 3:30PM | Active | और देखें |
100. | Recovery of SM grade BGL-462, Balaghat | 15-06-2013 | 25-06-2013 | 25-06-2013 | 25-06-2013 | 3:00PM | Active | और देखें |
निविदाएं अधिक जानकारी |
---|
Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
(2024) वर्ष के निविदाएं देखें |
(2023) वर्ष के निविदाएं देखें |
(2022) वर्ष के निविदाएं देखें |
(2021) वर्ष के निविदाएं देखें |
(2020) वर्ष के निविदाएं देखें |
(2019) वर्ष के निविदाएं देखें |
(2018) वर्ष के निविदाएं देखें |
(2017) वर्ष के निविदाएं देखें |
(2016) वर्ष के निविदाएं देखें |
(2015) वर्ष के निविदाएं देखें |
(2014) वर्ष के निविदाएं देखें |
(2013) वर्ष के निविदाएं देखें |
(2012) वर्ष के निविदाएं देखें |
(24) वर्ष के निविदाएं देखें |
पूर्ण निविदा पुरालेख देखें |
सभी मॉयल निविदाएं देखें |