निविदाएं संग्रह
क्रमांक | शीर्षक | अंक प्रारंभ दिनांक | अंक अंतिम तिथी | प्रस्तुत करने की अंतिम तिथि | खुलने की तिथि | खुलने का समय | स्थिति | और देखें |
---|---|---|---|---|---|---|---|---|
1. | Purchase of Accessories for Cable Bolting Machine (PUR/MOIL/C-5/13/WE-45/971-M (MOIL/15-16/ET/55)) | 22-09-2015 | 28-10-2015 | 28-10-2015 | 28-10-2015 | 3:30 PM | Active | और देखें |
2. | Loading of Slag into Trucks at Ferro Manganese Plant, Balaghat Mine(SDGM (MECH)/FMP/15-16/05) | 21-09-2015 | 12-10-2015 | 12-10-2015 | 12-11-2015 | 3:30 PM | Active | और देखें |
3. | Repairing of sensor track of railway weigh briedge at Munsar Mine (Mun/C/HO/Agent/15-16/1236 Dt 19/09/2015) | 19-09-2015 | 30-09-2015 | 30-09-2015 | 30-09-2015 | 4:30 PM | Active | और देखें |
4. | Repairing of sensor track of railway weigh briedge at Munsar Mine (Mun/C/HO/Agent/15-16/1236 Dt 19/09/2015) | 19-09-2015 | 30-09-2015 | 30-09-2015 | 30-09-2015 | 4:30 PM | Active | और देखें |
5. | LOADING AND TRANSPORTATION OF MILL TAILING FROM MALANJKHAND MINE OF M/S. HCL TO UKWA MINE FOR STOWING (Gr-I/GM(S ANDE)/CONT/MILLTAILING/13/UK/2015-16/17) | 16-09-2015 | 20-10-2015 | 20-10-2015 | 20-10-2015 | 3:00 PM | Active | और देखें |
6. | TIMBER( WE-23 DT.15.09.2015, e-TENDER NO.MOIL 15-16 ET-53) | 15-09-2015 | 20-10-2015 | 20-10-2015 | 20-10-2015 | 3:30 PM | Active | और देखें |
7. | REMOVAL OF WASTE ROCK AND MAGNIFEROUS ROCK AND HANDLING THE SAME BY MECHANISED MEANS AT 208 FEET LEVEL OF OPENCAST AT CHIKLA MINE(Gr.II/SDGM(M)/CONT/OCD/10/CH/2015-16/25) | 15-09-2015 | 16-10-2015 | 16-10-2015 | 16-10-2015 | 3:00 PM | Active | और देखें |
8. | UNDERGROUND DEVELOPMENT WORK AT -370 FEET LEVEL OF VERTICAL SECTION AT CHIKLA MINE(Gr.II/SDGM(M)/CONT/UG-DEV/17/CH/2015-16/27) | 15-09-2015 | 16-10-2015 | 16-10-2015 | 16-10-2015 | 3:00 PM | Active | और देखें |
9. | SUPPLY OF BLACK METAL (GITTI) (Gr-I/GM(S and E)/CONT/GITTI/15/BGT/2015-16/16) | 14-09-2015 | 22-09-2015 | 22-09-2015 | 22-09-2015 | 3:00 PM | Active | और देखें |
10. | Annual repairs and maintenance contract for domestic electric installation of residential and non residential buildings at Munsar mine. (Agent-III/TENDER/15-16/1209 Date 12/09/2015) | 12-09-2015 | 22-09-2015 | 22-09-2015 | 22-09-2015 | 4:30 PM | Active | और देखें |
11. | Ground levelling and filling beside the boundary wall in new A type colony Munsar(Mun/ Civil /HO/Agent/15-16/ 1208 dt 12.09.2015) | 12-09-2015 | 28-09-2015 | 28-09-2015 | 28-09-2015 | 4:30 PM | Active | और देखें |
12. | Construction of Additional room in road weigh briidge Munsar Mine.(Mun/C/HO/Agent/15-16/1206 Date 12/0) | 12-09-2015 | 28-09-2015 | 28-09-2015 | 28-09-2015 | 4:30 PM | Active | और देखें |
13. | Stone pitching for protection of filling of siding platform Munsar Mine(Mun/C/HO/Agent/15-16/1207 Date 12/0) | 12-09-2015 | 28-09-2015 | 28-09-2015 | 28-09-2015 | 4:30 PM | Active | और देखें |
14. | Removal of waste dump and handling the same by mechanized means at Chikla Mine(GR.-II/SDGM(M)/CONT/OCD/8/CH/2015-16/26) | 11-09-2015 | 18-09-2015 | 18-09-2015 | 18-09-2015 | 3:00 PM | Active | और देखें |
15. | WORKS/REPAIRING WORK(DB/MECH/Excavator/15-16/437 dtd 10.09.15 ) | 10-09-2015 | 22-09-2015 | 22-09-2015 | 22-09-2015 | 4:30 PM | Active | और देखें |
16. | PURCHASE OF AIR RECEIVER TANK FOR MANSAR MINE - 4 NOS. (AS PER ANNEXURE - A ENCLOSED)(PUR/MOIL/C-4/298/E-65/1262-M DT.10/09/2015) | 10-09-2015 | 05-10-2015 | 05-10-2015 | 05-10-2015 | 3:30 PM | Active | और देखें |
17. | Repairs of roads at vertical shaft premises and approaches to Magazine and different sections at Ukwa Mine (A and Dy G M (M) /Civil/UM/15-16/1710) | 09-09-2015 | 24-09-2015 | 24-09-2015 | 24-09-2015 | 4:30 PM | Active | और देखें |
18. | U/G Development (Gr-I/GM(S and E)/CONT/UG-DEV/02/BGT/2015-16/15) | 09-09-2015 | 13-10-2015 | 13-10-2015 | 13-10-2015 | 3:00 PM | Active | और देखें |
19. | Sand stowing plant operation at Gumgoan Mine(SDGM(M)-III/CONT/13/SAND STOWING/GUM/15-16/23) | 08-09-2015 | 16-09-2015 | 16-09-2015 | 16-09-2015 | 3:00 PM | Active | और देखें |
20. | Concreting of bottom chamber and approach way of 17 No. winze at minus 200ft level at Gumgaon Mine(SDGM(M)-III/CONT/11/CONCRETE/GUM/2015-16/22) | 08-09-2015 | 16-09-2015 | 16-09-2015 | 16-09-2015 | 3:00 PM | Active | और देखें |
21. | Sand stowing plant operation at Gumgoan Mine(SDGM(M)-III/CONT/13/SAND STOWING/GUM/15-16/23) | 08-09-2015 | 16-09-2015 | 16-09-2015 | 16-09-2015 | 3:00 PM | Active | और देखें |
22. | Concreting of bottom chamber and approach way of 17 No. winze at minus 200ft level at Gumgaon Mine(SDGM(M)-III/CONT/11/CONCRETE/GUM/2015-16/22) | 08-09-2015 | 16-09-2015 | 16-09-2015 | 16-09-2015 | 3:00 PM | Active | और देखें |
23. | Construction of Cement concrete platform for Loading and unloading section of OCF at Gumgaon Mine.(CIVIL/HO/15-16 /GUM/35 Dt 08/09/2015) | 08-09-2015 | 30-09-2015 | 30-09-2015 | 30-09-2015 | 3:30 PM | Active | और देखें |
24. | Civil Development work. beside vertical shaft at Gumgaon Mine.(CIVIL/HO/15-16/GUM /36 Dt 08/09/2015) | 08-09-2015 | 30-09-2015 | 30-09-2015 | 30-09-2015 | 3:30 PM | Active | और देखें |
25. | Construction of Retaining wall of Railway siding platform at Chikla Mine.( CIVIL/HO/15-16/CH /37 Dt- 08/09/2015) | 08-09-2015 | 30-09-2015 | 30-09-2015 | 30-09-2015 | 3:30 PM | Active | और देखें |
26. | Construction of Cement concrete platform for Loading and unloading section of OCF at Gumgaon Mine.(CIVIL/HO/15-16 /GUM/35 Dt 08/09/2015) | 08-09-2015 | 30-09-2015 | 30-09-2015 | 30-09-2015 | 3:30 PM | Active | और देखें |
27. | Civil Development work. beside vertical shaft at Gumgaon Mine.(CIVIL/HO/15-16/GUM /36 Dt 08/09/2015) | 08-09-2015 | 30-09-2015 | 30-09-2015 | 30-09-2015 | 3:30 PM | Active | और देखें |
28. | Construction of Retaining wall of Railway siding platform at Chikla Mine.( CIVIL/HO/15-16/CH /37 Dt- 08/09/2015) | 08-09-2015 | 30-09-2015 | 30-09-2015 | 30-09-2015 | 3:30 PM | Active | और देखें |
29. | Unloading of raw materials for Ferro Manganese Plant, Balaghat Mine. (FMP/BGT/TE/2015-16/584 Date 04.09.2015) | 07-09-2015 | 14-09-2015 | 14-09-2015 | 14-09-2015 | 4:30 PM | Active | और देखें |
30. | Maintenance of Gardens at Ukwa Mine (A and Dy G M (M) /Civil/UM/15-16/1662) | 07-09-2015 | 21-09-2015 | 21-09-2015 | 21-09-2015 | 4:30 PM | Active | और देखें |
31. | e procurement of G.I.Pipes of assorted sizes 5 Items.( WE-39, MOIL/15-16/ET-52 Dtd.07.09.2015) | 07-09-2015 | 20-10-2015 | 20-10-2015 | 20-10-2015 | 3:30 PM | Active | और देखें |
32. | PURCHASE OF SODIUM CARBONATE (PUR/MOIL/C-11/4/E-63/1213-M) | 05-09-2015 | 28-09-2015 | 28-09-2015 | 28-09-2015 | 3:30 PM | Active | और देखें |
33. | Pushing and unloading of ROM and rock tubs on surface at Gumgaon Mine (SDGM(M)-III/CONT/10/TUBS/GUM/1-16/20) | 04-09-2015 | 10-09-2015 | 10-09-2015 | 10-09-2015 | 3:00 pm | Active | और देखें |
34. | Loading of crude into truck from differenct sections of Tirodi Mine (GR.II/SDGM(M)/CONT/LOADING/26/TRD/2015-16/24) | 04-09-2015 | 15-09-2015 | 15-09-2015 | 15-09-2015 | 3:00 pm | Active | और देखें |
35. | PURCHASE OF OFFICE FURNITURE, MAKE GODREJ - 3 ITEMS. (AS PER ANNEXURE - A ENCLOSED). (PUR/MOIL/C-4/54/E-62/1206-M DT.04/09/2015) | 04-09-2015 | 21-09-2015 | 21-09-2015 | 21-09-2015 | 3:30 pm | Active | और देखें |
36. | Renovation of old substation building near blasting room at Dongri Buzurg Mine. (AGENT And DGM Mines/DB/Civil/15-16/397) | 03-09-2015 | 08-09-2015 | 08-09-2015 | 09-09-2015 | 4:30 PM | Active | और देखें |
37. | Laying and fabrication of tramline and crossings(A-III/MUN/15-16/1159 ) | 03-09-2015 | 14-09-2015 | 14-09-2015 | 14-09-2015 | 4:30 PM | Active | और देखें |
38. | Steam Coal 650 MT(PUR/MOIL/C-11/102/WE-40 (MOIL/15-16/ET/51)) | 03-09-2015 | 01-10-2015 | 01-10-2015 | 01-10-2015 | 3:30 PM | Active | और देखें |
39. | Construction of retaining wall for preventing the sliding of filling along the road and at culvert on approach road from DAV School to Tumsar Katangi State Highway(Civil /HO/15-16 /CH-CSR/38) | 02-09-2015 | 10-09-2015 | 10-09-2015 | 10-09-2015 | 3:30 PM | Active | और देखें |
40. | PURCHASE OF TRANSMISSION (20000 SERIES) FOR LOAD HAUL DUMPER OF BALAGHAT MINE - 1 NO. MAKE M/S EIMCON ELECON (AS PER ANNEXURE - A ENCLOSED).(PUR/MOIL/C-4/270/E-60/1172-M DT.01/09/2015) | 01-09-2015 | 23-09-2015 | 23-09-2015 | 23-09-2015 | 3:30 PM | Active | और देखें |
41. | Replacement of old broken sheet of shed at Administrative Building and Pit Top Office at 6th Level, Balaghat Mine. (83/Civil/BGT/15-16/3951 Date 30.08.2015) | 31-08-2015 | 10-09-2015 | 10-09-2015 | 10-09-2015 | 4:30 PM | Active | और देखें |
42. | Purchase of Explosives and Accessories (WE-22 Dt.29/08/2015(e-Tender No. MOIL/15-16/ET/50)) | 29-08-2015 | 29-09-2015 | 29-09-2015 | 29-09-2015 | 3:30 PM | Active | और देखें |
43. | PURCHASE OF SPARES FOR LHD (PUR/MOIL/C-5/27/E-47/933-M) | 28-08-2015 | 14-09-2015 | 14-09-2015 | 14-09-2015 | 3:30 PM | Active | और देखें |
44. | Removal of spillage material during hoisting from 14.50th Level of Production Shaft, Balaghat Mine. (Agent Dy.Gm(M)/Mining/BGT/15-16/3849 Date 24.08.15) | 27-08-2015 | 03-09-2015 | 03-09-2015 | 03-09-2015 | 4:30 PM | Active | और देखें |
45. | e-Procurement of Gumboots Rubber and PVC 2 Items.(WE-38, MOIL/15-16/ET-49 Dt.27.08.2015) | 27-08-2015 | 20-10-2015 | 20-10-2015 | 20-10-2015 | 3:30 PM | Active | और देखें |
46. | PURCHASE OF PVC HELIFLEX SUCTION HOSE PIPE GREEN COLOUR 20 MM.(PUR/MOIL/C-1/200/E-57/1106-M Dt.26.08.2015) | 26-08-2015 | 16-09-2015 | 16-09-2015 | 16-09-2015 | 3:30 PM | Active | और देखें |
47. | PURCHASE OF RIBBED, TRANSPARENT P.V.C. FLEXIBLE PIPE - 12 MM (HARD QUALITY).( PUR/MOIL/C-1/200/E-58/1107-M Dt.26.08.2015) | 26-08-2015 | 16-09-2015 | 16-09-2015 | 16-09-2015 | 3:30 PM | Active | और देखें |
48. | PURCHASE OF HESSAIN CLOTH MADE FROM JUTE.(PUR/MOIL/C-1/231/E-56/1105-M dt.26.08.2015) | 26-08-2015 | 16-09-2015 | 16-09-2015 | 16-09-2015 | 4:00 PM | Active | और देखें |
49. | PURCHASE OF PVC HELIFLEX SUCTION HOSE PIPE GREEN COLOUR 20 MM.(PUR/MOIL/C-1/200/E-57/1106-M Dt.26.08.2015) | 26-08-2015 | 16-09-2015 | 16-09-2015 | 16-09-2015 | 3:30 PM | Active | और देखें |
50. | PURCHASE OF RIBBED, TRANSPARENT P.V.C. FLEXIBLE PIPE - 12 MM (HARD QUALITY).( PUR/MOIL/C-1/200/E-58/1107-M Dt.26.08.2015) | 26-08-2015 | 16-09-2015 | 16-09-2015 | 16-09-2015 | 3:30 PM | Active | और देखें |
51. | PURCHASE OF HESSAIN CLOTH MADE FROM JUTE.(PUR/MOIL/C-1/231/E-56/1105-M dt.26.08.2015) | 26-08-2015 | 16-09-2015 | 16-09-2015 | 16-09-2015 | 4:00 PM | Active | और देखें |
52. | PURCHASE OF AMMONIUM NITRATE (PRILLED) (WE-41 Dt.26/08/2015(e-Tender No. MOIL/15-16/ET/48)) | 26-08-2015 | 07-10-2015 | 07-10-2015 | 07-10-2015 | 3:30 PM | Active | और देखें |
53. | Jigging of crude metal dust at Ferro Manganese Plant, FMP Balaghat Mine.(FMP/BGT/TE/2015-16/549 Date 23.08.2015) | 24-08-2015 | 31-08-2015 | 31-08-2015 | 31-08-2015 | 4:00 PM | Active | और देखें |
54. | Designing, Engineering, Supplying, Installation,Commissioning and Testing of 2 x 1000 KVA, 11KV/433V Composite Indoor Substation for Vertical Shaft Project of Ukwa Mine, Dist.Balaghat (MP) (DGM(E)/3/ UKW/15-16/ 107 dated 24/08/2015) | 24-08-2015 | 21-09-2015 | 21-09-2015 | 21-09-2015 | 3:30 PM | Active | और देखें |
55. | House keeping works including white washing painting and dleaning of premises of industrial buildings at ukwa mine (A and Dy G M (M) /Civil/UM/15-16/1492) | 22-08-2015 | 03-09-2015 | 03-09-2015 | 03-09-2015 | 4:30 PM | Active | और देखें |
56. | Hiring of equipment for removal of capping of waste/low content mn. ore to recover SM Grade from Black Dump at Balaghat Mine (Gr.-I/GM(S and E)/CONT/HUTCH/7/BGT/2015-16/14) | 21-08-2015 | 31-08-2015 | 31-08-2015 | 31-08-2015 | 3:00 PM | Active | और देखें |
57. | Underground development work at plus 60 feet level of Chikla B section at Chikla Mine( GR.-II/SDGM(M)/CONT/UG-DEV/24/CH/2015-16/23) | 21-08-2015 | 31-08-2015 | 31-08-2015 | 31-08-2015 | 3:00 PM | Active | और देखें |
58. | PURCHASE OF COPPER PIPE(PUR/MOIL/C-11/119/E-54/1071-M ) | 21-08-2015 | 11-09-2015 | 11-09-2015 | 11-09-2015 | 3:30 PM | Active | और देखें |
59. | PURCHASE OF CERAMIC PACKING ROPE(PUR/MOIL/C-11/119/E-55/1072-M ) | 21-08-2015 | 11-09-2015 | 11-09-2015 | 11-09-2015 | 3:30 PM | Active | और देखें |
60. | PURCHASE OF LEATHER SHOES FOR SECURITY GUARDS PREFERABLY MILITARY PATTERN OR EQUIVALENT (BATA/LIBERTY). (PUR/MOIL/C-1/185/E-53/1060-M Dt.21.08.2015) | 21-08-2015 | 14-09-2015 | 14-09-2015 | 14-09-2015 | 3:30 PM | Active | और देखें |
61. | HOT CRANE FOR VARIOUS MINES - 4 NOS. (5 MT.CAPACITY - 1 SET AND 3 MT.CAPACITY - 3 SETS.) (AS PER ANNEXURE - C ENCLOSED) (Only Through e-procurement) (WE-48 DT.19/08/2015, e-TENDER NO.MOIL/15-16/ET/47) | 19-08-2015 | 24-09-2015 | 24-09-2015 | 24-09-2015 | 3:00 PM | Active | और देखें |
62. | SPARES FOR WIPRO TELEHOIST SYSTEM FOR EICHER TIPPERS(PUR/MOIL/C-5/58/E-32/605-M) | 18-08-2015 | 02-09-2015 | 02-09-2015 | 02-09-2015 | 3:30 pm | Active | और देखें |
63. | LINE BORING OF STICK END BORES, BOOM AND STICK END BORES AND CONNECTING LINK OF CK 300 NO.2 AND 3 HYD. EXCAVATORS AND STICK END BORES OF TATA HITACHI 450 NO.1 AND 2 HYDRAULIC EXCAVATORS OPERATING AT DONGRI BUZURG MINE (DB/MECH/Excavator/15-16/345 ) | 17-08-2015 | 25-08-2015 | 25-08-2015 | 25-08-2015 | 4:30 PM | Active | और देखें |
64. | Blanket Rate Contract for one Year for supply of various types of Paints, Thinner etc. (WE-47 Dt.14/08/2015(e-Tender No.MOIL/15-16/ET/46)) | 14-08-2015 | 15-09-2015 | 15-09-2015 | 15-09-2015 | 3:30 PM | Active | और देखें |
65. | SPARES FOR SAICO 5 T HOIST (PUR/MOIL/C-5/58/E-21/1050-M ) | 12-08-2015 | 28-08-2015 | 28-08-2015 | 28-08-2015 | 3:30 PM | Active | और देखें |
66. | Construction of RCC Road from Compressor House to Gate No.2 and Mine Canteen to Vertical Shaft at Chikla Mine.(CIVIL/HO/15-16/CH /30 Dt- 12/08/2015) | 12-08-2015 | 04-09-2015 | 04-09-2015 | 04-09-2015 | 3:30 PM | Active | और देखें |
67. | Construction of Cement concrete Road and Drain in Village Hirapur, Anwlajhari, Bharveli and Tavejhari ( Manjhara) Dist Balaghat Under MOIL CSR(CIVIL/HO/15-16 /BGT/CSR/29 Dt-12/08/2015) | 12-08-2015 | 04-09-2015 | 04-09-2015 | 04-09-2015 | 3:30 PM | Active | और देखें |
68. | BRAKE LINING FOR BRAKING SYSTEM OF WINDING ENGINES (PUR/MOIL/C-5/60/E-49/966-M) | 11-08-2015 | 26-08-2015 | 26-08-2015 | 26-08-2015 | 3:30 PM | Active | और देखें |
69. | LOADING, UNLOADING AND TRANSPORTATION OF HUTCH BY MECH. MEANS FROM HUTCH SLIME POND, JIGG DRAIN, JIGG POND AND OTHER AREA OF DUMP TO THE SIDING AT BALAGHAT MINE (Gr.-I/GM(S and E)/CONT/HUTCH/16/BGT/2015-16/13) | 11-08-2015 | 18-08-2015 | 18-08-2015 | 18-08-2015 | 3:00 PM | Active | और देखें |
70. | Screening, Sorting, Picking and Stacking of Jigged Ferro Manganese Metal at Ferro Manganese Plant at Balaghat Mine. (FMP/BGT/TE/2015-16/475 Date 06.08.2015) | 10-08-2015 | 17-08-2015 | 17-08-2015 | 17-08-2015 | 4:30PM | Active | और देखें |
71. | Providing and erecting of LT over head line for supply of electricity to water works connection at old vertical site of Gumgaon Mine ( GM/ELECT/2015-16/1245 Dt. 08.08.2015 ) | 10-08-2015 | 27-08-2015 | 27-08-2015 | 27-08-2015 | 3:30 PM | Active | और देखें |
72. | Annual Welfare proposal for Removal of Garbage, Grass/Shrub Cutting, Cleaning of Septic Tanks and Drains etc at Balaghat Mine. (83/Civil/15-16/3455 Date 09.08.2015) | 10-08-2015 | 18-08-2015 | 18-08-2015 | 18-08-2015 | 4:30 PM | Active | और देखें |
73. | Construction of Substation Building at Chikla B-section at Chikla Mine. ( CIVIL/HO/15-16/CH/33 Dt- 10/08/2015 ) | 10-08-2015 | 25-08-2015 | 25-08-2015 | 25-08-2015 | 3:30 PM | Active | और देखें |
74. | Water Supply arrangement for New C and D- Type residential quarters at Tirodi Mine. (CIVIL/HO/15-16/TRD/34 Dt-10/08/2015) | 10-08-2015 | 25-08-2015 | 25-08-2015 | 25-08-2015 | 3:30 PM | Active | और देखें |
75. | Relining and replacement of shell bottom frame of 5 MVA Electric Arc Furnace of Ferro Manganese Plant at Balaghat Mine. (SDGM (Mech)/FMP/RELINING/15-16/04) | 10-08-2015 | 18-09-2015 | 18-09-2015 | 18-09-2015 | 3:30 PM | Active | और देखें |
76. | Removal of Garbage Grass shrub cutting cleaning of septic tanks and drains at Ukwa Mine (16/welf/um/15-16/1358) | 08-08-2015 | 18-08-2015 | 18-08-2015 | 18-08-2015 | 4:30 PM | Active | और देखें |
77. | Construction, Extension of main Substation Building and D G Set Room situated at Workshop premises in Dongri Buzurg Mine.(CIVIL/HO/15-16/DB/32 Dt-07/08/2015) | 07-08-2015 | 20-08-2015 | 20-08-2015 | 20-08-2015 | 3:30 PM | Active | और देखें |
78. | PURCHASE OF RIDGID PIPE WRENCH. (PUR/MOIL/C-1/210/E-51/973-M Dt.07.08.2015) | 07-08-2015 | 28-08-2015 | 28-08-2015 | 28-08-2015 | 3:30 PM | Active | और देखें |
79. | PURCHASE OF TARPAULINE.(PUR/MOIL/C-1/210/E-50/970-M Dt.07.08.2015) | 07-08-2015 | 28-08-2015 | 28-08-2015 | 28-08-2015 | 3:30 PM | Active | और देखें |
80. | Low Pressure Hammers, Bits Drill Pipe Extension Rods (PUR/MOIL/C-5/14/WE-28/394-M (MOIL/15-16/ET/45)) | 07-08-2015 | 04-09-2015 | 04-09-2015 | 04-09-2015 | 3:30 PM | Active | और देखें |
81. | Construction of Girls Toilet Three Nos. in Government School near Tirodi Mines Distt. Balaghat Under MOIL CSR (Civil /HO/15-16 /TRD-CSR/31 Dt- 06/08/2015) | 06-08-2015 | 20-08-2015 | 20-08-2015 | 20-08-2015 | 3:30 PM | Active | और देखें |
82. | PURCHASE OF SINGLE REDUCTION SPEED REDUCER VERTICAL GEAR BOX, MODEL V-1000, MAKE M/S PREMIUM ENERGY TRANSMISSION LIMITED, PUNE (AS PER ANNEXURE - A ENCLOSED).(PUR/MOIL/C-4/240/E-48 /968-M DT.06/08/2015) | 06-08-2015 | 28-08-2015 | 28-08-2015 | 28-08-2015 | 3:30 PM | Active | और देखें |
83. | PURCHASE OF 25 H.P. 1460 RPM, TEFC, SQUIRREL CAGE A.C.INDUCTION MOTOR - 1 NO. (AS PER ANNEXURE - A ENCLOSED). (PUR/MOIL/C-4/75/E-52/976-M DT.06/08/2015) | 06-08-2015 | 28-08-2015 | 28-08-2015 | 28-08-2015 | 3:30 PM | Active | और देखें |
84. | Pushing of loaded waste rock tubs from main haulage road to Ore Pass at 13.50th Level at Balaghat Mine. (AgentDGM/Mining/BGT/15-16/3331 Date 03.08.2015) | 04-08-2015 | 12-08-2015 | 12-08-2015 | 12-08-2015 | 4:30 pm | Active | और देखें |
85. | Road Side Plantation work at Newly constructed A type quarters at Chargaon at Munsar Mine (MUN/C/HO/Agent/15-16/1001 Dt. 03.08.2015) | 04-08-2015 | 14-08-2015 | 14-08-2015 | 14-08-2015 | 4:30 pm | Active | और देखें |
86. | Const. of Class room at Zilla Parishad Govt. Secondary School Village Lobhi Distt. Bhandara Under MOIL CSR (Civil /HO/15-16 /DB-CSR/27 Dt- 03/08/2015) | 04-08-2015 | 18-08-2015 | 18-08-2015 | 18-08-2015 | 3:30 PM | Active | और देखें |
87. | Const. / Renovation of Classroom (Six nos.) at Rabindranath Tagore School Ukwa Distt. Balaghat Under MOIL CSR (Civil /HO/15-16 /UK-CSR/28 Dt- 03/08/2015) | 04-08-2015 | 18-08-2015 | 18-08-2015 | 18-08-2015 | 3:30 pm | Active | और देखें |
88. | Cleaning of surplus underground ROM at Beldongri Mine (SDGM(M)-III/CONT/09/CL-S-ROM/BEL/2015-16/20) | 03-08-2015 | 11-08-2015 | 11-08-2015 | 11-08-2015 | 3:30 PM | Active | और देखें |
89. | Construction of GSR of 50000 litres capacity for New A Type quarters at Chargaon road, Munsar Mine (Mun/ Civil /HO/Agent/15-16/1000) | 03-08-2015 | 14-08-2015 | 14-08-2015 | 14-08-2015 | 4:30 PM | Active | और देखें |
90. | Replacement of Doors and windows with new steel doors and windows at camp quarters ukwa mine (A and Dy G M (M) /Civil/UM/15-16/1286) | 03-08-2015 | 17-08-2015 | 17-08-2015 | 17-08-2015 | 4:30 PM | Active | और देखें |
91. | e-procurement of Medicines (WE-20, e-tenderNo.MOIL/15-16, ET-44 dtd.03.08.2015) | 03-08-2015 | 22-09-2015 | 22-09-2015 | 22-09-2015 | 3:30 PM | Active | और देखें |
92. | Repairing of various work of 500MT bunker and hopper (Agent/DB/IMB/TE/2015-16/292) | 01-08-2015 | 12-08-2015 | 12-08-2015 | 12-08-2015 | 4:30 PM | Active | और देखें |
93. | Dismenting,Repairing and repositioning of 500 MT bunker Grizzly at IMB plant Dongri Bz plant. (Agent/DB/IMB/TE/2015-16/292-A) | 01-08-2015 | 12-08-2015 | 12-08-2015 | 12-08-2015 | 4:30 PM | Active | और देखें |
94. | Replacement of old damaged steel doors and windows with new steel doors and windows for Camp Quarters at Balaghat Mine. (83/Civil/BGT/15-16/3248 Date 31.07.2015) | 31-07-2015 | 10-08-2015 | 10-08-2015 | 10-08-2015 | 4:30 PM | Active | और देखें |
95. | Pushing of tubs in pit top and pit bottom at Munsar Mine(GM(M)-III/CONT/03/TUBS/MUN/2015-16/19) | 30-07-2015 | 06-08-2015 | 06-08-2015 | 06-08-2015 | 3:00 PM | Active | और देखें |
96. | Strengthening of Security for Railway Weigh Bridge at Balaghat Mine. (BGT/SidingSecurity/15-16/3212 Date 30.07.2015) | 30-07-2015 | 10-08-2015 | 10-08-2015 | 10-08-2015 | 4:30 PM | Active | और देखें |
97. | PURCHASE OF RUBBER HOSE PIPE(PUR/MOIL/C-11/117/E-46/931-M ) | 30-07-2015 | 14-08-2015 | 14-08-2015 | 14-08-2015 | 3:30 PM | Active | और देखें |
98. | PURCHASE OF SPARES FOR BATTERY OPERATED VENTRA LOCOMOTIVES (PUR/MOIL/C-5/58/E-34/627-M) | 30-07-2015 | 19-08-2015 | 19-08-2015 | 19-08-2015 | 3:30 PM | Active | और देखें |
99. | Limited tender for Re-certification of Balaghat and Dongri Buzurg mine under OHSAS 18001 - 2007 (SDGM(M)/Re-certification-OHSAS/BGT-DB/15-16/05) | 29-07-2015 | 05-08-2015 | 05-08-2015 | 05-08-2015 | 3:00 PM | Active | और देखें |
100. | LOADING OF MN. ORE INTO TRUCKS FOR DESPATCHES OF ORE AT UKWA MINE (Gr.-I/GM(S and E)/CONT/LOADING/11/UK/2015-16/12) | 29-07-2015 | 28-08-2015 | 28-08-2015 | 28-08-2015 | 3:00 PM | Active | और देखें |
निविदाएं अधिक जानकारी |
---|
Contracts finalised on nomination basis Details of Purchase Order issued by MATERIALS DEPARTMENT valuing Rs.30.00 Lakhs & Above List of Empaneled Advocates (Advertisement dated 29/06/2023 published on CPP portal and MOIL Website) |
(2024) वर्ष के निविदाएं देखें |
(2023) वर्ष के निविदाएं देखें |
(2022) वर्ष के निविदाएं देखें |
(2021) वर्ष के निविदाएं देखें |
(2020) वर्ष के निविदाएं देखें |
(2019) वर्ष के निविदाएं देखें |
(2018) वर्ष के निविदाएं देखें |
(2017) वर्ष के निविदाएं देखें |
(2016) वर्ष के निविदाएं देखें |
(2015) वर्ष के निविदाएं देखें |
(2014) वर्ष के निविदाएं देखें |
(2013) वर्ष के निविदाएं देखें |
(2012) वर्ष के निविदाएं देखें |
(24) वर्ष के निविदाएं देखें |
पूर्ण निविदा पुरालेख देखें |
सभी मॉयल निविदाएं देखें |