General information about company | |
Scrip code | 533286 |
NSE Symbol | MOIL |
MSEI Symbol | |
ISIN | INE490G01020 |
Name of the entity | MOIL LIMITED |
Date of start of financial year | 01-04-2019 |
Date of end of financial year | 31-03-2020 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2019 |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Annexure I | ||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||
Whether Chairperson is related to MD or CEO | No | |||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | MUKUND P. CHAUDHARI | ADSPC0502C | 05339308 | Executive Director | Chairperson | CEO-MD | 06-10-1962 | 01-09-2016 | 1 | 0 | 0 | 0 | |||||
2 | Mr | TANMAYA KUMAR PATTNAIK | AFAPP0741E | 07081231 | Executive Director | Not Applicable | 07-07-1960 | 02-02-2015 | 1 | 0 | 2 | 0 | ||||||
3 | Mr | RAKESH TUMANE | ACEPT4553B | 06639859 | Executive Director | Not Applicable | 20-08-1970 | 28-09-2017 | 1 | 0 | 1 | 0 | ||||||
4 | Mr | DIPANKAR SHOME | AMZPS7723D | 06435854 | Executive Director | Not Applicable | 25-05-1961 | 12-09-2017 | 1 | 0 | 0 | 0 |
I. Composition of Board of Directors | ||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mrs | USHA SINGH | ADAPS2027G | 08307456 | Executive Director | Not Applicable | 18-06-1966 | 18-12-2018 | 1 | 0 | 0 | 0 | ||||||
6 | Mr | SATISH GAVAI | AECPG4642Q | 01559484 | Non-Executive - Nominee Director | Not Applicable | 30-08-1959 | 26-09-2018 | 2 | 0 | 0 | 0 | ||||||
7 | Mr | SRINIVAS TATIPAMALA | ACKPT5437G | 07238361 | Non-Executive - Nominee Director | Not Applicable | 01-03-1962 | 11-10-2017 | 2 | 0 | 0 | 0 | ||||||
8 | Mr | VIJAYARAGHAVAN CHARIAR MADHAVAN | ADYPC0135F | 06554220 | Non-Executive - Independent Director | Not Applicable | 16-08-1969 | 16-11-2017 | 36 | 1 | 1 | 1 | 0 |
I. Composition of Board of Directors | ||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mrs | SANGITA GAIROLA | AESPG6399C | 07172316 | Non-Executive - Independent Director | Not Applicable | 08-10-1954 | 27-11-2015 | 27-11-2018 | 12 | 1 | 1 | 1 | 1 | ||||
10 | Mrs | SUNANDA PRASAD | ADJPP6749H | 06748166 | Non-Executive - Independent Director | Not Applicable | 26-02-1951 | 30-01-2017 | 36 | 1 | 1 | 1 | 0 | |||||
11 | Mrs | GOGINENI LATHA KRISHNA RAO | AFDPK5185Q | 02391324 | Non-Executive - Independent Director | Not Applicable | 01-05-1958 | 14-12-2018 | 36 | 1 | 1 | 1 | 1 |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | The committee was constituted by Board in the meeting held on 02.02.2019 to be effective from 1.04.2019. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07172316 | SANGITA GAIROLA | Non-Executive - Independent Director | Chairperson | 06-02-2017 | ||
2 | 06748166 | SUNANDA PRASAD | Non-Executive - Independent Director | Member | 06-02-2017 | ||
3 | 06554220 | VIJAYARAGHAVAN CHARIAR MADHAVAN | Non-Executive - Independent Director | Member | 08-03-2018 | ||
4 | 02391324 | GOGINENI LATHA KRISHNA RAO | Non-Executive - Independent Director | Member | 22-05-2019 | ||
5 | 07081231 | TANMAYA KUMAR PATTNAIK | Executive Director | Member | 08-03-2018 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06748166 | SUNANDA PRASAD | Non-Executive - Independent Director | Chairperson | 06-02-2017 | ||
2 | 07172316 | SANGITA GAIROLA | Non-Executive - Independent Director | Member | 06-02-2017 | ||
3 | 06554220 | VIJAYARAGHAVAN CHARIAR MADHAVAN | Non-Executive - Independent Director | Member | 16-11-2017 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02391324 | GOGINENI LATHA KRISHNA RAO | Non-Executive - Independent Director | Chairperson | 22-05-2019 | Textual Information(1) | |
2 | 07172316 | SANGITA GAIROLA | Non-Executive - Independent Director | Member | 06-02-2017 | ||
3 | 07081231 | TANMAYA KUMAR PATTNAIK | Executive Director | Member | 14-02-2015 | ||
4 | 06639859 | RAKESH TUMANE | Executive Director | Member | 14-11-2017 | ||
5 | 06748166 | SUNANDA PRASAD | Non-Executive - Independent Director | Member | 06-02-2017 | 22-05-2019 |
Sr Text Block | |
Textual Information(1) | Mrs. Gogineni Latha Krishna Rao was co-opted as chairperon in place of Mrs. Sunanda Prasad who ceased to be member of the Committee w.e.f 22.05.2019 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 07081231 | TANMAYA KUMAR PATTNAIK | Executive Director | Chairperson | 01-04-2019 | ||
2 | 06435854 | DIPANKAR SHOME | Executive Director | Member | 01-04-2019 | ||
3 | 06639859 | RAKESH TUMANE | Executive Director | Member | 01-04-2019 | ||
4 | 08307456 | USHA SINGH | Executive Director | Member | 01-04-2019 | ||
5 | 99999999 | P. V.V. Patnaik | Member | Member | 01-04-2019 |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 06554220 | VIJAYARAGHAVAN CHARIAR MADHAVAN | Non-Executive - Independent Director | Chairperson | 08-03-2018 | Textual Information(1) | |
2 | 06748166 | SUNANDA PRASAD | Non-Executive - Independent Director | Member | 06-02-2017 | ||
3 | 02391324 | GOGINENI LATHA KRISHNA RAO | Non-Executive - Independent Director | Member | 22-05-2019 | ||
4 | 06435854 | DIPANKAR SHOME | Executive Director | Member | 14-11-2017 | ||
5 | 08307456 | USHA SINGH | Executive Director | Member | 22-05-2019 | ||
6 | 07172316 | SANGITA GAIROLA | Non-Executive - Independent Director | Member | 09-02-2016 | 22-05-2019 |
Sr Text Block | |
Textual Information(1) | Shri V. N. Chariar has been appointed as chairperson of the committee w.e.f. 22.05.2019 earlier he was a member of the committee. |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | |||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 02-02-2019 | Yes | 10 | 4 | |||
2 | 22-05-2019 | 108 | Yes | 9 | 3 |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 15-03-2019 21-05-2019 | Yes | 3 | 2 | |||
2 | Corporate Social Responsibility Committee | 01-02-2019 26-04-2019 | Yes | 4 | 3 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | NA | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | NA |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Neeraj Dutt Pandey |
2 | Designation | Company Secretary and Compliance Officer |
Signatory Details | |
Name of signatory | Neeraj Dutt Pandey |
Designation of person | Company Secretary and Compliance Officer |
Place | Nagpur |
Date | 09-07-2019 |