Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | MUKUND P. CHAUDHARI | ADSPC0502C | 05339308 | Executive Director | Chairperson | CEO-MD | 01-09-2016 | | | 1 | 0 | 0 | | |
2 | Mr | TANMAYA KUMAR PATTNAIK | AFAPP0741E | 07081231 | Executive Director | Not Applicable | | 02-02-2015 | | | 1 | 2 | 0 | | |
3 | Mr | RAKESH TUMANE | ACEPT4553B | 06639859 | Executive Director | Not Applicable | | 28-09-2017 | | | 1 | 1 | 0 | | |
4 | Mr | DIPANKAR SHOME | AMZPS7723D | 06435854 | Executive Director | Not Applicable | | 12-09-2017 | | | 1 | 0 | 0 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mrs | USHA SINGH | ADAPS2027G | 08307456 | Executive Director | Not Applicable | | 18-12-2018 | | | 1 | 0 | 0 | | |
6 | Mr | SATISH GAVAI | AECPG4642Q | 01559484 | Non-Executive - Nominee Director | Not Applicable | | 26-09-2018 | | | 2 | 0 | 0 | | |
7 | Mr | SRINIVAS TATIPAMALA | ACKPT5437G | 07238361 | Non-Executive - Nominee Director | Not Applicable | | 11-10-2017 | | | 2 | 0 | 0 | | |
8 | Mr | VIJAYARAGHAVAN CHARIAR MADHAVAN | ADYPC0135F | 06554220 | Non-Executive - Independent Director | Not Applicable | | 16-11-2017 | | 36 | 1 | 1 | 0 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mrs | SANGITA GAIROLA | AESPG6399C | 07172316 | Non-Executive - Independent Director | Not Applicable | | 27-11-2018 | | 12 | 1 | 1 | 1 | | |
10 | Mrs | SUNANDA PRASAD | ADJPP6749H | 06748166 | Non-Executive - Independent Director | Not Applicable | | 30-01-2017 | | 36 | 1 | 1 | 1 | | |
11 | Mrs | GOGINENI LATHA KRISHNA RAO | AFDPK5185Q | 02391324 | Non-Executive - Independent Director | Not Applicable | | 14-12-2018 | | 36 | 1 | 0 | 0 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee | Reson for not providing date |
1 | Audit Committee | 01-02-2019 | Yes | 4 | 31-10-2018 | 92 | | |
2 | Audit Committee | 15-03-2019 | Yes | 4 | 31-10-2018 | 134 | |
During the quarter under reporting, two Audit Commitee meetings were held on 01-02-219 & 15-03-2019. However, the system is accepting only last quarter date (i.e. 31-10-2018). Hence actual time gap between two consecutive meetings is 41 days whereas the system is showing 134 days considering last quarter meeting date. |
3 | Corporate Social Responsibility Committee | 01-02-2019 | Yes | 4 | 22-10-2018 | 101 | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | moil.nic.in |
2 | Terms and conditions of appointment of independent directors | Yes | | moil.nic.in |
3 | Composition of various committees of board of directors | Yes | | moil.nic.in |
4 | Code of conduct of board of directors and senior management personnel | Yes | | moil.nic.in |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | moil.nic.in |
6 | Criteria of making payments to non-executive directors | Yes | | moil.nic.in |
7 | Policy on dealing with related party transactions | Yes | | moil.nic.in |
8 | Policy for determining ‘material’ subsidiaries | NA | | |
9 | Details of familiarization programmes imparted to independent directors | Yes | | moil.nic.in |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | moil.nic.in |
11 | email address for grievance redressal and other relevant details | Yes | | moil.nic.in |
12 | Financial results | Yes | | moil.nic.in |
13 | Shareholding pattern | Yes | | moil.nic.in |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | New name and the old name of the listed entity | NA | | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Independent director(s) have been appointed in terms of specified criteria of ‘independence’ and/or ‘eligibility’ | 16(1)(b) & 25(6) | Yes | |
2 | Board composition | 17(1) | No | MOIL being a Government Company, appointment of Directors is pending with Ministry of Steel, Govt. of India |
3 | Meeting of Board of directors | 17(2) | Yes | |
4 | Review of Compliance Reports | 17(3) | Yes | |
5 | Plans for orderly succession for appointments | 17(4) | NA | |
6 | Code of Conduct | 17(5) | Yes | |
7 | Fees/compensation | 17(6) | Yes | |
8 | Minimum Information | 17(7) | Yes | |
9 | Compliance Certificate | 17(8) | Yes | |
10 | Risk Assessment & Management | 17(9) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Performance Evaluation of Independent Directors | 17(10) | NA | |
12 | Composition of Audit Committee | 18(1) | Yes | |
13 | Meeting of Audit Committee | 18(2) | Yes | |
14 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
15 | Composition of Stakeholder Relationship Committee | 20(1) & (2) | Yes | |
16 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
17 | Vigil Mechanism | 22 | Yes | |
18 | Policy for related party Transaction | 23(1),(5),(6),(7) & (8) | Yes | |
19 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | NA | |
20 | Approval for material related party transactions | 23(4) | NA | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
22 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
23 | Maximum Directorship & Tenure | 25(1) & (2) | Yes | |
24 | Meeting of independent directors | 25(3) & (4) | Yes | |
25 | Familiarization of independent directors | 25(7) | Yes | |
26 | Memberships in Committees | 26(1) | Yes | |
27 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
28 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
29 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |